1
2
| Code No. | Product | Discontinued date | Manufacturer |
|---|---|---|---|
| PANADE0603 | Pancreatic adenocarcinoma ,matched adjacent normal tissue (dots60) | 2020/05/26 | SOD |
| COLA030PG5 | Human Colon adenocarcinoma tissue (dots30) | 2020/05/26 | SOD |
| BRED030PG3 | Human Breast carcinoma , mainly invasive ductal carcinoma.(dots30) | 2020/05/26 | SOD |
| PANA060CS3 | Human Pancreatic adenocarcinoma (31 cases, 60 dots) | 2020/05/26 | SOD |
| PANA020PG1 | Human Pancreas carcinoma (dots20) | 2020/05/26 | SOD |
| PANA020PG2 | Human Pancreas carcinoma (dots20) | 2020/05/26 | SOD |
| BRED090B01 | Breast carcinoma (90 cases), infiltrating ductal carcinoma. | 2020/05/26 | SOD |
| BRED075B01 | Breast carcinoma (75 cases), infiltrating ductal carcinoma | 2020/05/26 | SOD |
| PANADE60D1 | Pancreatic cancer(dots60) | 2020/05/26 | SOD |
| NHCOM01001 | Mutiple organ (23 types) normal tissue array(dots46) | 2020/05/26 | SOD |
| FEORGN901 | Multiple organ (29 types) normal tissue array (dots90) | 2020/05/26 | SOD |
| PANAD120S1 | Pancreatic carcinoma(dots120) | 2020/05/26 | SOD |
| STMADE0401 | Human Gastric adenocarcinoma (dots40) | 2020/05/26 | SOD |
| EDTHY03002 | Thyroid papillary carcinoma (dots62) | 2020/05/26 | SOD |
| LUGSQU1501 | Human Lung squamous cell carcinoma, 75 cases(dots150) | 2020/05/26 | SOD |
| LUGSQU0901 | Human Lung squamous cell carcinoma, tumor(dots90) | 2020/05/26 | SOD |
| LUGADE0601 | Human lung carcinoma tissue (dots60) | 2020/05/26 | SOD |
| LUG150SUR1 | Human Lung squamous cell carcinoma(dots150) | 2020/05/26 | SOD |
| UTEA045PG1 | Human Endometrioid adenocarcinoma Grade:1,2,3 (dots45) | 2020/05/26 | SOD |
| STMA030PG2 | Human gastric adenocarcinoma Grade:1,2,3(dots30) | 2020/05/26 | SOD |
| RECADE0601 | Human rectal adenocarcinoma (dots60) | 2020/05/26 | SOD |
| OVACAN0901 | Human 75 cases of oophoroman(dots90) | 2020/05/26 | SOD |
| LIVH030PG2 | Human hepatocellular carcinoma Grade:1,2,3(dots30) | 2020/05/26 | SOD |
| KIDE030PG2 | Human renal clear cell carcinoma Grade:1,2,3 (dots30) | 2020/05/26 | SOD |
| ESOS030PG2 | Human esophageal squamous carcinoma (dots30) | 2020/05/26 | SOD |
| COLA030PG2 | Human colonic adenocarcinoma Grade:1,2,3 (dots30) | 2020/05/26 | SOD |
| LUGA030PG2 | Human lung adenocarcinoma Grade:1,2,3 (dots30) | 2020/05/26 | SOD |
| BREDUC0701 | Human Breast invasive ductal carcinoma (dots 70) | 2020/05/26 | SOD |
| URKID01004 | Human Kidney carcinoma and adjacent tissue (dots248) | 2020/05/26 | SOD |
| UR03002 | Human urinary system carcinoma (dots62) | 2020/05/26 | SOD |
| PANDIS0601 | Human Pancreas diseases(dots60) | 2020/05/26 | SOD |
| BREDUC0604 | Human Breast carcinoma , infiltrating ductal carcinoma.(dots60) | 2020/05/26 | SOD |
| BREDUC0602 | Human Breast carcinoma , mainly invasive ductal carcinoma.(dots60) | 2020/05/26 | SOD |
| DG03002 | Human Gastrointestinal carcinoma (dots62) | 2020/05/26 | SOD |
| DGCOL01005 | Human Colon carcinoma and adjacent tissue (dots248) | 2020/05/26 | SOD |
| DGCOL03003 | Human Colon carcinoma and adjacent tissue (dots62) | 2020/05/26 | SOD |
| DGCOL04001 | Human Colon carcinoma (dots92) | 2020/05/26 | SOD |
| DGESO02002 | Human Esophagus carcinoma (Squamous cell carcinoma, grade II, dots32) | 2020/05/26 | SOD |
| DGESO02003 | Human Esophagus carcinoma (Squamous cell carcinoma, grade III, dots32) | 2020/05/26 | SOD |
| DGESO03002 | Human Esophagus carcinoma (dots62) | 2020/05/26 | SOD |
| DGESO03003 | Human Esophagus carcinoma (dots62) | 2020/05/26 | SOD |
| DGESO04001 | Human Esophagus carcinoma (dots92) | 2020/05/26 | SOD |
| DGESO04002 | Human Esophagus carcinoma and adjacent tissue (dots92) | 2020/05/26 | SOD |
| DGLIN01001 | Human Large intestine carcinoma, with adjacent tissues (dots372) | 2020/05/26 | SOD |
| DGLIV01002 | Human Liver carcinoma (dots200) | 2020/05/26 | SOD |
| DGLIV01003 | Human Liver carcinoma (dots224) | 2020/05/26 | SOD |
| DGLIV01004 | Human Liver carcinoma (dots224) | 2020/05/26 | SOD |
| DGLIV01008 | Human Liver carcinoma and other pathological tissue (dots375) | 2020/05/26 | SOD |
| DGLIV02001 | Human Liver carcinoma (Hepatocellular carcinoma, grade I, dots32) | 2020/05/26 | SOD |
| DGLIV02002 | Human Liver carcinoma (Hepatocellular carcinoma, grade II, dots32) | 2020/05/26 | SOD |
| DGLIV02003 | Human Liver carcinoma (Hepatocellular carcinoma, grade III, dots32) | 2020/05/26 | SOD |
| DGLIV02004 | Human Liver carcinoma (Hepatocellular carcinoma,dots38) | 2020/05/26 | SOD |
| DGLIV02005 | Human Liver carcinoma (dots26) | 2020/05/26 | SOD |
| DGLIV03001 | Human Liver carcinoma (dots62) | 2020/05/26 | SOD |
| DGLIV03002 | Human Liver carcinoma (dots62) | 2020/05/26 | SOD |
| DGLIV03003 | Human Liver carcinoma (dots62) | 2020/05/26 | SOD |
| DGLIV03004 | Human Liver carcinoma and adjacent tissue (dots62) | 2020/05/26 | SOD |
| DGLIV04002 | Human Liver carcinoma and adjacent tissue (dots85) | 2020/05/26 | SOD |
| DGREC02001 | Human Rectum carcinoma (Adenocarcinoma, grade I, dots32) | 2020/05/26 | SOD |
| DGREC02002 | Human Rectum carcinoma (Adenocarcinoma, grade II, dots32) | 2020/05/26 | SOD |
| DGREC02003 | Human Rectum carcinoma (Adenocarcinoma, grade III, dots32) | 2020/05/26 | SOD |
| DGREC03002 | Human Rectum carcinoma (dots62) | 2020/05/26 | SOD |
| DGREC03003 | Human Rectum carcinoma and adjacent tissue (dots60) | 2020/05/26 | SOD |
| DGSTM01002 | Human Gastric carcinoma (dots200) | 2020/05/26 | SOD |
| DGSTM01003 | Human Gastric carcinoma (dots136) | 2020/05/26 | SOD |
| DGSTM01007 | Human Gastric carcinoma (dots390) | 2020/05/26 | SOD |
| DGSTM02001 | Human Gastric carcinoma (Adenocarcinoma, grade I, dots32) | 2020/05/26 | SOD |
| DGSTM02003 | Human Gastric carcinoma (Adenocarcinoma, grade III, dots32) | 2020/05/26 | SOD |
| DGSTM03002 | Human Gastric carcinoma (dots62) | 2020/05/26 | SOD |
| DGSTM03003 | Human Gastric carcinoma (Adeno,gradeI,II,III adjacent tissue dots62) | 2020/05/26 | SOD |
| DGSTM04001 | Human Gastric carcinoma (dots92) | 2020/05/26 | SOD |
| RPBRE04001 | Human Breast carcinoma (dots92) | 2020/05/26 | SOD |
| RSLUG01009 | Human Lung carcinoma (dots150) | 2020/05/26 | SOD |
| RSLUG02001 | Human Lung carcinoma (dots32) | 2020/05/26 | SOD |
| RSLUG02002 | Human Lung carcinoma (grade II, dots32) | 2020/05/26 | SOD |
| RSLUG02005 | Human Lung carcinoma (dots32) | 2020/05/26 | SOD |
| RSLUG03002 | Human Lung carcinoma (dots62) | 2020/05/26 | SOD |
| RSLUG04001 | Human Lung carcinoma (dots92) | 2020/05/26 | SOD |
| RSLUG04004 | Human Squamous cell carcinoma with smoking history (dots106) | 2020/05/26 | SOD |
| URKID01005 | Human Kidney carcinoma and adjacent tissue (dots248) | 2020/05/26 | SOD |
| URKID02001 | Human Kidney carcinoma (Clear cell carcinoma, grade I, dots32) | 2020/05/26 | SOD |
| URKID03002 | Human Kidney carcinoma (dots62) | 2020/05/26 | SOD |
| URKID03003 | Human Kidney carcinoma (dots60) | 2020/05/26 | SOD |
| RSLUG04005 | Human Non-small cell lung carcinoma tissue (dots85) | 2019/12/02 | SOD |
| PANADE0601 | Pancreatic adenocarcinoma ,matched adjacent normal tissue (dots60) | 2019/06/27 | SOD |
| BRED030PG2 | Human Breast carcinoma , mainly invasive ductal carcinoma.(dots30) | 2019/03/11 | SOD |
| BRED030PG1 | Human breast carcinoma (Mainly breast ductal carcinoma)(dots30) | 2018/03/15 | SOD |
| PANA150CS2 | Pancreatic ductal adenocarcinoma(dots150) | 2018/02/22 | SOD |
| URKID03001 | Human Kidney carcinoma (dots62) | 2018/02/22 | SOD |
| PANAD180S2 | pancreatic carcinoma(dots180) | 2018/02/01 | SOD |
| C120PG02 | Human multi-organs carcinoma (dots120) | 2018/02/01 | SOD |
| LUGADE1501 | Human Lung adenocarcinoma, 75 cases, tumor(dots150) | 2018/02/01 | SOD |
| LUGADE0901 | Human Lung adenocarcinoma, tumor(dots90) | 2018/02/01 | SOD |
| COLADE060 | Human Colon carcinoma and adjacent tissue (dots60) | 2018/02/01 | SOD |
| DGCOL02002 | Human Colon carcinoma (Adenocarcinoma, grade II, dots32) | 2018/02/01 | SOD |
| RPUTU03002 | Human Uterus carcinoma and adjacent tissues (dots62) | 2018/02/01 | SOD |
| RSLUG04003 | Human Lung carcinoma adjacent tissue, with smoking history (dots108) | 2018/02/01 | SOD |
| PANA030PG2 | pancreatic carcinoma(dots30) | 2018/01/26 | SOD |
| DGCOL03002 | Human Colon carcinoma (dots62) | 2017/09/04 | SOD |
| LUGADE1502 | Human Lung adenocarcinoma, 75 cases. Tumor (dots150) | 2017/07/12 | SOD |
1
2