1
2
| Code No. | Product | Discontinued date | Manufacturer |
|---|---|---|---|
| 431311 | RNAscope® Probe- Hs-NNMT | 2019/03/31 | ACD |
| 586581 | RNAscope® Probe- Hs-RIPK1 | 2019/03/31 | ACD |
| 524991 | RNAscope® Probe- Hs-DRD1 | 2019/03/31 | ACD |
| 476241 | RNAscope® Probe- Mm-Trpc5 | 2019/03/31 | ACD |
| 475261 | RNAscope® Probe- Mm-Nr3c1 | 2019/03/31 | ACD |
| 474451 | RNAscope® Probe- Hs-BMP6 | 2019/03/31 | ACD |
| 470661 | RNAscope® Probe- Hs-NFKB1 | 2019/03/31 | ACD |
| 464271 | RNAscope® Probe- Hs-MLKL-O1 | 2019/03/31 | ACD |
| 456331 | RNAscope® Probe- Mm-Nr3c2 | 2019/03/31 | ACD |
| 442951 | RNAscope® Probe- Mm-Trpc6 | 2019/03/31 | ACD |
| 434661 | RNAscope® Probe- Hs-RIPK3 | 2019/03/31 | ACD |
| 434651 | RNAscope® Probe- Hs-NR3C2 | 2019/03/31 | ACD |
| 430641 | RNAscope® Probe- Hs-BMP2 | 2019/03/31 | ACD |
| 424721 | RNAscope® Probe- Hs-NR3C1 | 2019/03/31 | ACD |
| 409371 | RNAscope® Probe- Hs-CASP8 | 2019/03/31 | ACD |
| 400191 | RNAscope® Probe- Mm-Piezo2 | 2019/03/31 | ACD |
| 400181 | RNAscope® Probe- Mm-Piezo1 | 2019/03/31 | ACD |
| 319791 | RNAscope® Probe- Hs-TIGIT | 2019/03/31 | ACD |
| 313811 | RNAscope® Probe- Hs-MMP9-30LE | 2019/03/31 | ACD |
| 311751 | RNAscope® Probe- Hs-MMP2 | 2019/03/31 | ACD |
| 445241 | RNAscope® Probe- Mm-Syn1 | 2019/03/31 | ACD |
| 443671-C3 | RNAscope® Probe- Mm-Nefh-C3 | 2019/03/31 | ACD |
| 431151-C3 | RNAscope® Probe- Mm-Map2-C3 | 2019/03/31 | ACD |
| 426521-C3 | RNAscope® Probe- Mm-Syp-C3 | 2019/03/31 | ACD |
| 425421 | RNAscope® Probe- Hs-ELOVL2 | 2019/03/31 | ACD |
| 409851 | RNAscope® Positive Control Probe- Cl-UBC | 2019/03/31 | ACD |
| 407881-C3 | RNAscope® Probe- Rn-Gfap-C3 | 2019/03/31 | ACD |
| 319141-C3 | RNAscope® Probe- Mm-Aif1-C3 | 2019/03/31 | ACD |
| 313311-C3 | RNAscope® Probe- Mm-Rbfox3-C3 | 2019/03/31 | ACD |
| 312171-C2 | RNAscope® Probe- Mm-Lgr5-C2 | 2019/03/31 | ACD |
| 312171 | RNAscope® Probe- Mm-Lgr5 | 2019/03/31 | ACD |
| 311831-C2 | RNAscope® Probe- Mm-Olfm4-C2 | 2019/03/31 | ACD |
| 311831 | RNAscope® Probe- Mm-OLFM4 | 2019/03/31 | ACD |
| 512801 | RNAscope® Probe- Cl-KIT | 2019/03/31 | ACD |
| 560421 | RNAscope® Probe- Hs-SNAI1 | 2019/03/31 | ACD |
| 554581 | RNAscope® Probe- Hs-SNAI2 | 2019/03/31 | ACD |
| 515681 | RNAscope® Probe- V-BVDV-pp | 2019/03/31 | ACD |
| 319451 | RNAscope® Positive Control Probe- Bt-PPIB | 2019/03/31 | ACD |
| 313191 | RNAscope® Probe- Hs-ZEB1 | 2019/03/31 | ACD |
| 310421 | RNAscope® Probe- Hs-TNF-a | 2019/03/31 | ACD |
| 312281-C2 | RNAscope® Probe- CRE-C2 | 2019/03/31 | ACD |
| 602051-C3 | RNAscope® Probe- Hs-IL10-C3 | 2019/03/31 | ACD |
| 471111 | RNAscope® Probe- Hs-IL27 | 2019/03/31 | ACD |
| 437441 | RNAscope® Positive Control Probe- Cl-PPIB | 2019/03/31 | ACD |
| 427161 | RNAscope® Probe- Hs-MICA | 2019/03/31 | ACD |
| 413271-C2 | RNAscope® Probe- Mm-Bcl11b-C2 | 2019/03/31 | ACD |
| 412821-C2 | RNAscope® Probe- Mm-Pax6-C2 | 2019/03/31 | ACD |
| 400881-C3 | RNAscope® Probe- Hs-TGFB1-C3 | 2019/03/31 | ACD |
| 316921-C3 | RNAscope® Probe- Mm-Fos-C3 | 2019/03/31 | ACD |
| 316921-C2 | RNAscope® Probe- Mm-Fos-C2 | 2019/03/31 | ACD |
| 312471-C4 | RNAscope® Positive Control Probe- Mm-Polr2a-C4 | 2019/03/31 | ACD |
| 530701-C2 | RNAscope® Probe- Hs-NKX2-1-203-C2 | 2019/03/31 | ACD |
| 480411-C2 | RNAscope® Probe- Mm-Pkm-O2-C2 | 2019/03/31 | ACD |
| 447941 | RNAscope® Probe- Mm-Prok2 | 2019/03/31 | ACD |
| 311041 | RNAscope® Probe- Hs-OLFM4 | 2019/03/31 | ACD |
| 311021-C3 | RNAscope® Probe- Hs-LGR5-C3 | 2019/03/31 | ACD |
| 311011-C2 | RNAscope® Probe- Hs-ASCL2-C2 | 2019/03/31 | ACD |
| 600861 | RNAscope® Probe- Hs-CD274 | 2019/03/31 | ACD |
| 412171 | RNAscope® Probe- Mm-Oxtr | 2019/03/31 | ACD |
| 560811-C2 | RNAscope® Probe- Hs-IL22-C2 | 2019/03/31 | ACD |
| 475891 | RNAscope® Probe- Hs-HLA-DRA | 2019/03/31 | ACD |
| 468991 | RNAscope® Probe- Hs-NKX2-1-O1 | 2019/03/31 | ACD |
| 402061-C2 | RNAscope® Probe- Hs-IL12A-C2 | 2019/03/31 | ACD |
| 467941 | RNAscope® Probe- Mm-Gpr174 | 2019/03/31 | ACD |
| 428841 | RNAscope® Probe- Mm-P2ry10 | 2019/03/31 | ACD |
| 400881 | RNAscope® Probe- Hs-TGFB1 | 2019/03/31 | ACD |
| 318201 | RNAscope® Probe- Mm-Gpr34 | 2019/03/31 | ACD |
| 480361 | RNAscope® Probe- Mm-Lum | 2019/03/31 | ACD |
| 464461 | RNAscope® Probe- EB-16S-rRNA | 2019/03/31 | ACD |
| 446031 | RNAscope® Probe- Mm-Cav1 | 2019/03/31 | ACD |
| 433881 | RNAscope® Probe- B-FNucleatum-fadA | 2019/03/31 | ACD |
| 413281 | RNAscope® Probe- Mm-Dcn | 2019/03/31 | ACD |
| 316721 | RNAscope® Probe- Mm-Pecam1 | 2019/03/31 | ACD |
| 486411 | RNAscope® Probe- B-Fusobacterium-23S-3zz | 2019/03/31 | ACD |
| 418061-C2 | RNAscope® Probe- Mm-Avpr1a-C2 | 2019/03/31 | ACD |
| 402641 | RNAscope® Probe- Mm-Avpr1b-cust*E | 2019/03/31 | ACD |
| 311501 | RNAscope® Probe- Mm-Itgax | 2019/03/31 | ACD |
| 605601-C3 | RNAscope® Probe- Hs-CD4-C3 | 2019/03/31 | ACD |
| 605601 | RNAscope® Probe- Hs-CD4 | 2019/03/31 | ACD |
| 560391-C3 | RNAscope® Probe- Hs-CD8A-C3 | 2019/03/31 | ACD |
| 560391 | RNAscope® Probe- Hs-CD8A | 2019/03/31 | ACD |
| 494471 | RNAscope® Probe- Hs-CD69 | 2019/03/31 | ACD |
| 310931-C2 | RNAscope® Probe- Hs-IL17A-C2 | 2019/03/31 | ACD |
| 310931 | RNAscope® Probe- Hs-IL17A | 2019/03/31 | ACD |
| 310501-C2 | RNAscope® Probe- Hs-IFNG-C2 | 2019/03/31 | ACD |
| 312011 | RNAscope® Positive Control Probe- Rn-Ubc | 2019/03/31 | ACD |
| 419901-C3 | RNAscope® Probe- Hs-RUNX1-C3 | 2019/03/31 | ACD |
| 419701 | RNAscope® Probe- Hs-MYB | 2019/03/31 | ACD |
| 311091 | RNAscope® Probe- Hs-CDH1 | 2019/03/31 | ACD |
| 310171 | RNAscope® Probe- Hs-CDH2 | 2019/03/31 | ACD |
| 483671-C2 | RNAscope® Probe- Rn-Oxtr-C2 | 2019/03/31 | ACD |
| 412181 | RNAscope® Probe- Rn-Sst | 2019/03/31 | ACD |
| 486721 | RNAscope® Probe- Hs-CMA1 | 2019/03/31 | ACD |
| 417021 | RNAscope® Probe- Mm-Gfral | 2019/03/31 | ACD |
| 318521 | RNAscope® Probe- Mm-Gdf15 | 2019/03/31 | ACD |
| 515931 | RNAscope® Probe- Hs-VGLL3 | 2019/03/31 | ACD |
| 486491 | RNAscope® Probe- Hs-GPR176 | 2019/03/31 | ACD |
| 429661 | RNAscope® Probe- Mm-Gcm1 | 2019/03/31 | ACD |
| 439761 | RNAscope® Probe- Hs-THPO | 2019/03/31 | ACD |
| 456781 | RNAscope® Probe- V-RABV-gp1 | 2019/03/31 | ACD |
1
2