1
2
Code No. | Product | Discontinued date | Manufacturer |
---|---|---|---|
CY-E1354 | Protein Phosphatase Cdc25C (Catalytic Domain) | 2024/05/24 | MBL |
YH-CC345 | 2019-nCoV NAb Control (CLIA) | 2024/03/31 | YHLO |
YH-C86095G | iFlash-SARS-CoV-2 IgG | 2024/03/31 | YHLO |
YH-C86095M | iFlash-SARS-CoV-2 IgM | 2024/03/31 | YHLO |
YH-CC337 | 2019-nCovIgG Control | 2024/03/31 | YHLO |
YH-CC338 | 2019-nCovIgM Control | 2024/03/31 | YHLO |
J-ORMW301R | Afamin/Wnt3a CM | 2020/11/25 | JSR |
TF-5-50 | TransFix® Sample Storage Tubes (50 x 5 mL tubes) | 2020/07/31 | MBLI |
TF-5-25 | TransFix® Sample Storage Tubes (25 x 5 mL tubes) | 2020/07/31 | MBLI |
TF-5-2 | TransFix® Sample Storage Tubes (2 x 5 mL tubes) | 2020/07/31 | MBLI |
TF-5-10 | TransFix® Sample Storage Tubes (10 x 5 mL tubes) | 2020/07/31 | MBLI |
TF-1-50 | TransFix® Sample Storage Tubes (50 x 1.2 mL tubes) | 2020/07/31 | MBLI |
TF-1-25 | TransFix® Sample Storage Tubes (25 x 1.2 mL tubes) | 2020/07/31 | MBLI |
TF-1-2 | TransFix® Sample Storage Tubes (2 x 1.2 mL tubes) | 2020/07/31 | MBLI |
TF-1-10 | TransFix® Sample Storage Tubes (10 x 1.2 mL tubes) | 2020/07/31 | MBLI |
TF-B20-1 | TransFix® 20 mL | 2020/07/31 | MBLI |
TF-B1-50 | TransFix® 50 x 1 mL | 2020/07/31 | MBLI |
TF-B1-10 | TransFix® 10 x 1 mL | 2020/07/31 | MBLI |
TF-B1-1 | TransFix® 1 mL | 2020/07/31 | MBLI |
GS-J0102 | SMITEST 5xRCLB solution | 2020/03/31 | GGS |
B-HK1009K | Hematoxylin (Mayer) | 2020/03/31 | BIOGENEX |
B-HK8735K | Nucleic Acid Retrieval Solution 1 (NAR-1) | 2020/03/31 | BIOGENEX |
B-HK1115K | Peroxide Block | 2020/03/31 | BIOGENEX |
B-HK11150K | Peroxide Block | 2020/03/31 | BIOGENEX |
B-HK3409K | Biotinylated Anti-Immunoglobulins (Ready-to-Use) | 2020/03/31 | BIOGENEX |
B-HK3405K | Biotinylated Anti-Immunoglobulins (Ready-to-Use) | 2020/03/31 | BIOGENEX |
B-HK0855K | Power Block (10X Concentrated) | 2020/03/31 | BIOGENEX |
B-HK1565K | Concentrated-Reagent Diluents | 2020/03/31 | BIOGENEX |
B-HK94125K | Enhanced Antibody Diluent (Ready-to-Use) | 2020/03/31 | BIOGENEX |
8464 | Histostar™ (Rat) for Mouse tissue | 2020/03/31 | MBL |
8471 | Histostar™ (Rb) for Mouse tissue | 2020/03/31 | MBL |
B-EK0015K | Trypsin 3-Pack | 2020/03/31 | BIOGENEX |
B-EK0025K | Protease XXIV 3-Pack | 2020/03/31 | BIOGENEX |
B-HK0575K | Antigen Retrieval AR-10 Solution (10X Concentrated) | 2020/03/31 | BIOGENEX |
B-HK05820K | Antigen Retrieval AR-10 Solution (Ready-to-Use) | 2020/03/31 | BIOGENEX |
B-HK0585K | Antigen Retrieval AR-10 Solution (Ready-to-Use) | 2020/03/31 | BIOGENEX |
B-HK0795K | SuperMount Permanent Mounting Medium | 2020/03/31 | BIOGENEX |
B-HK0797K | SuperMount Permanent Mounting Medium | 2020/03/31 | BIOGENEX |
B-HK0805K | Antigen Retrieval Citra Plus Solution (10X Concentrated) | 2020/03/31 | BIOGENEX |
B-HK0809K | Antigen Retrieval Citra Plus Solution (10X Concentrated) | 2020/03/31 | BIOGENEX |
B-HK08120K | Antigen Retrieval Citra Plus Solution (Ready-to-Use) | 2020/03/31 | BIOGENEX |
B-HK0815K | Antigen Retrieval Citra Plus Solution (Ready-to-Use) | 2020/03/31 | BIOGENEX |
B-HK0865K | Antigen Retrieval Citra Solution (10X Concentration), 100 mL | 2020/03/31 | BIOGENEX |
B-HK0869K | Antigen Retrieval Citra Solution (10X Concentration), 500 mL | 2020/03/31 | BIOGENEX |
B-HK08720K | Antigen Retrieval Citra Solution (Ready-to-Use), 1000 mL | 2020/03/31 | BIOGENEX |
B-HK0875K | Antigen Retrieval Citra Solution (Ready-to-Use) | 2020/03/31 | BIOGENEX |
B-HK3305K | Peroxidase-Conjugated Streptavidin (Ready-to-Use) | 2020/03/31 | BIOGENEX |
B-HK3309K | Peroxidase-Conjugated Streptavidin (Ready-to-Use) | 2020/03/31 | BIOGENEX |
B-HK542XAK | Super Sensitive™ DAB (2 component DAB Pack) | 2020/03/31 | BIOGENEX |
B-HK545XOK | EZ-AR Common Solution (DeWax Solution) (5X Concentrated) | 2020/03/31 | BIOGENEX |
B-HK546XAK | EZ-AR Elegance 1 Solution (Citra-based) (Ready-to-Use) | 2020/03/31 | BIOGENEX |
B-HK547XAK | EZ-AR Elegance 2 Solution (EDTA-based) (Ready-to-Use) | 2020/03/31 | BIOGENEX |
B-HK5835K | Super Sensitive Wash Buffer (20X Concentrated) | 2020/03/31 | BIOGENEX |
B-HK5845K | EZ-DeWax Solution, Concentrated | 2020/03/31 | BIOGENEX |
B-HK941YAK | Enhanced Antibody Diluent (Ready-to-Use) | 2020/03/31 | BIOGENEX |
8455-100 | MaxBlot Solution 1 | 2019/12/05 | MBL |
BS-IC010 | Micro-Ouchterlony Plate | 2019/06/21 | BS |
B51503 | CytoFLEX Sheath Fluid | 2019/03/31 | BC |
B25698 | AQUIOS Cleaning Agent | 2019/03/31 | BC |
B23502 | AQUIOS Deep Well Plate | 2019/03/31 | BC |
B25700 | AQUIOS IMMUNO-TROL Low Cells | 2019/03/31 | BC |
B25697 | AQUIOS Sheath Solution | 2019/03/31 | BC |
B23535 | AQUIOS IMMUNO-TROL Cells | 2019/03/31 | BC |
B23536 | AQUIOS Sodium Hypochlorite Solution | 2019/03/31 | BC |
8546859 | IsoFlow™ Sheath Fluid | 2019/03/31 | BC |
B53230 | CytoFLEX Daily QC Fluorosheres | 2019/03/31 | BC |
B88526 | 7-AAD Viability Dye | 2019/03/31 | BC |
6607072 | triCHROME Anti-CD45 mAb-FITC/Anti-CD19 mAb-RD1/Anti-CD3 mAb-PC5 | 2019/03/31 | BC |
177017 | QuickCOMP4 Kit | 2019/03/31 | BC |
177018 | QuickCOMP2 Kit | 2019/03/31 | BC |
2523749 | Sample Tubes | 2019/03/31 | BC |
6603152 | Whole Blood Lysing Reagents | 2019/03/31 | BC |
6603369 | PBS Buffer | 2019/03/31 | BC |
6603473 | Immuno-Brite™ Fluorospheres | 2019/03/31 | BC |
6604248 | CYTO-Trol™ Control Cells | 2019/03/31 | BC |
6605359 | Flow-Check™ Fluorospheres | 2019/03/31 | BC |
6607007 | Flow-Set™ Fluorospheres | 2019/03/31 | BC |
6607021 | CYTO-COMP™ Reagent Kit | 2019/03/31 | BC |
6607023 | CYTO-COMP™ Cell Kit | 2019/03/31 | BC |
6607055 | DNA-Prep Reagents Kit | 2019/03/31 | BC |
6607077 | Immuno-Trol™ Cells | 2019/03/31 | BC |
6607098 | Immuno-Trol™ Low Cells | 2019/03/31 | BC |
6607130 | ThromboFix Platelet Stabilizer | 2019/03/31 | BC |
7547053 | Flow-Count™ Fluorospheres | 2019/03/31 | BC |
8455-200 | MaxBlot Solution 2 | 2019/03/31 | MBL |
8460A | Histostar™ (Ms + Rb) for Human tissue | 2019/03/31 | MBL |
8461 | Histostar™ (Ms + Rb) for Human tissue | 2019/03/31 | MBL |
8463A | Histostar™ (Rat) for Mouse tissue | 2019/03/31 | MBL |
8466 | Histostar™ (Rb) for Human tissue | 2019/03/31 | MBL |
8466A | Histostar™ (Rb) for Human tissue | 2019/03/31 | MBL |
8467 | Histostar™ (Rb) for Human tissue | 2019/03/31 | MBL |
8470A | Histostar™ (Rb) for Mouse tissue | 2019/03/31 | MBL |
8473 | Histostar™ (Ms + Rb) for Rat tissue | 2019/03/31 | MBL |
8473A | Histostar™ (Ms + Rb) for Rat tissue | 2019/03/31 | MBL |
8474 | Histostar™ (Ms + Rb) for Rat tissue | 2019/03/31 | MBL |
8546930 | Coulter CLENZ® | 2019/03/31 | BC |
8546931 | Coulter CLENZ® | 2019/03/31 | BC |
8599600 | IsoFlow™ Sheath Fluid | 2019/03/31 | BC |
A07704 | 7-AAD Viability Dye | 2019/03/31 | BC |
A07799 | IOTest 3 Lysing Solution | 2019/03/31 | BC |
1
2