To enhance reproducibility of stem cell and organoid cultures and compatible with scale-up applications, all Qkine’s growth factors and cytokines meet the following specifications!
Code | Product | species reactivity |
---|---|---|
QK001 | human activin A | human/mouse/rat/bovine/porcine |
QK002 | zebrafish FGF-2 (bFGF) | zebrafish |
QK003 | human FGF-10 | human/rat/bovine/porcine |
QK004 | human FGF-4 | human |
QK005 | human activin A PLUS | human/mouse/rat |
QK006 | human R-spondin 1 | human |
QK007 | human BMP-2 | human/mouse/rat/bovine/porcine |
QK010 | human TGF-β1 PLUS | human/bovine/porcine |
QK011 | human EGF | human |
QK013 | human HGF (NK1) | human |
QK015 | human Gremlin 1 | human/bovine/porcine |
QK017 | human GDF-15 | human |
QK018 | mouse LIF | mouse |
QK025 | human FGF-2 (bFGF) 145 aa | human |
QK027 | human FGF-2 (bFGF) 154 aa | human |
QK031 | human R-spondin 1 LR5 | human |
QK032 | human R-spondin 3 | human |
QK033 | mouse noggin | mouse/rat |
QK034 | human noggin | human |
QK035 | human follistatin-resistant activin A | human/mouse/rat |
QK036 | human LIF | human |
QK038 | human BMP-4 | human |
QK039 | human FGF-9 | human |
QK040 | bovine/porcine FGF-2 (bFGF) | bovine/porcine |
QK041 | human/bovine/porcine IGF-1 LR3 | human/bovine/porcine |
QK042 | mouse FGF-2 (bFGF) | mouse |
QK043 | human PDGF-AA | human |
QK044 | human PDGF-BB | human |
QK045 | human NRG-1 | human/bovine/porcine |
QK046 | human KGF (FGF-7) | human |
QK047 | human IGF-1 | human/bovine/porcine |
QK048 | human VEGF 165 | human |
QK049 | human OSM | human |
QK050 | human BDNF | human/mouse/rat/bovine/ porcine/canine/equine |
QK051 | human GDNF | human |
QK052 | FGF2-G3 (145 aa) | species neutral |
QK053 | FGF2-G3 | species neutral |
QK054 | human TGF-β3 | human |
QK055 | human Shh | human |
QK056 | bovine/porcine FGF-2 (bFGF) 154 aa | bovine/porcine |
QK057 | human FGF-8b | human/mouse |
QK058 | human NT-3 | human/mouse/rat/porcine |
QK059 | human FGF-8a | human/mouse |
QK060 | bovine HGF (NK1) | bovine |
QK061 | porcine HGF (NK1) | porcine |
QK063 | human CNTF | human |
QK064 | porcine EGF | porcine |
QK066 | mouse EGF | mouse |
QK067 | human activin E PLUS | human |
QK068 | human DKK-1 | human |
QK069 | human FGF-18 | human |
QK070 | human GDF-5 | human |
QK071 | human FGF-1 | human |
QK072 | human/bovine/porcine TGF-β2 | human/bovine/porcine |
QK074 | human G-CSF | human |
QK075 | human M-CSF | human |
QK076 | human GM-CSF | human |
QK078 | human SCF | human |
QK079 | bovine PDGF-BB | bovine |
QK080 | bovine/porcine FGF2-G3 145 aa | bovine/porcine |
QK081 | bovine/porcine FGF2-G3 154 aa | bovine/porcine |
QK083 | human TNF-alpha | human |
QK084 | porcine TGF-β3 | porcine |
QK087 | human Flt3L | human |
QK089 | human IL-2 | human |
QK090 | human IL-3 | human |
QK092 | human IL-4 | human |
QK093 | human IL-6 | human |
QK095 | human IL-7 | human |
QK101 | human IL-1 beta | human |
QK102 | salmon FGF-2 (145 aa) | salmon |
QK103 | salmon FGF-2 (154 aa) | salmon |
QK104 | tuna FGF-2 (145 aa) | tuna |
QK105 | tuna FGF-2 (154 aa) | tuna |
QK106 | eel FGF-2 (145 aa) | eel |
QK107 | eel FGF-2 (154 aa) | eel |
QK120 | human vitronectin | human |
Alphabetical order | Product | species reactivity | Code | |
---|---|---|---|---|
A | Activin | human activin A | human/mouse/rat /bovine/porcine |
QK001 |
human activin A PLUS | human/mouse/rat | QK005 | ||
human follistatin-resistant activin A | human/mouse/rat | QK035 | ||
human activin E PLUS | human | QK067 | ||
B | BDNF | human BDNF | human/mouse/rat/bovine /porcine/canine/equine |
QK050 |
BMP-2 | human BMP-2 | human/mouse/rat /bovinebr/porcine |
QK007 | |
BMP-4 | human BMP-4 | human | QK038 | |
C | CNTF | human CNTF | human | QK063 |
D | DKK-1 | human DKK-1 | human | QK068 |
E | EGF | human EGF | human | QK011 |
mouse EGF | mouse | QK066 | ||
porcine EGF | porcine | QK064 | ||
F | FGF-1 | human FGF-1 | human | QK071 |
FGF-2 | human FGF-2 (bFGF) 145 aa | human | QK025 | |
human FGF-2 (bFGF) 154 aa | human | QK027 | ||
bovine/porcine FGF-2 (bFGF) | bovine/porcine | QK040 | ||
bovine/porcine FGF-2 (bFGF) 154 aa | bovine/porcine | QK056 | ||
eel FGF-2 (145 aa) | eel | QK106 | ||
eel FGF-2 (154 aa) | eel | QK107 | ||
mouse FGF-2 (bFGF) | mouse | QK042 | ||
salmon FGF-2 (145 aa) | salmon | QK102 | ||
salmon FGF-2 (154 aa) | salmon | QK103 | ||
tuna FGF-2 (145 aa) | tuna | QK104 | ||
tuna FGF-2 (154 aa) | tuna | QK105 | ||
zebrafish FGF-2 (bFGF) | zebrafish | QK002 | ||
FGF2-G3 (145 aa) | species neutral | QK052 | ||
FGF2-G3 | species neutral | QK053 | ||
bovine/porcine FGF2-G3 145 aa | bovine/porcine | QK080 | ||
bovine/porcine FGF2-G3 154 aa | bovine/porcine | QK081 | ||
FGF-4 | human FGF-4 | human | QK004 | |
FGF-7 | human KGF (FGF-7) | human | QK046 | |
FGF-8 | human FGF-8a | human/mouse | QK059 | |
human FGF-8b | human/mouse | QK057 | ||
FGF-9 | human FGF-9 | human | QK039 | |
FGF-10 | human FGF-10 | human/rat/bovine/porcine | QK003 | |
FGF-18 | human FGF-18 | human | QK069 | |
Flt-3 | human Flt3L | human | QK087 | |
G | G-CSF | human G-CSF | human | QK074 |
GDF-5 | human GDF-5 | human | QK070 | |
GDF-15 | human GDF-15 | human | QK017 | |
GDNF | human GDNF | human | QK051 | |
GM-CSF | human GM-CSF | human | QK076 | |
Gremlin 1 | human Gremlin 1 | human/bovine/porcine | QK015 | |
H | HGF | human HGF (NK1) | human | QK013 |
bovine HGF (NK1) | bovine | QK060 | ||
porcine HGF (NK1) | porcine | QK061 | ||
I | IGF-1 | human IGF-1 | human/bovine/porcine | QK047 |
human/bovine/porcine IGF-1 LR3 | human/bovine/porcine | QK041 | ||
IL-1β | human IL-1β | human | QK101 | |
IL-2 | human IL-2 | human | QK089 | |
IL-3 | human IL-3 | human | QK090 | |
IL-4 | human IL-4 | human | QK092 | |
IL-6 | human IL-6 | human | QK093 | |
IL-7 | human IL-7 | human | QK095 | |
K | KGF | human KGF (FGF-7) | human | QK046 |
L | LIF | human LIF | human | QK036 |
mouse LIF | mouse | QK018 | ||
M | M-CSF | human M-CSF | human | QK075 |
N | Noggin | human noggin | human | QK034 |
mouse noggin | mouse/rat | QK033 | ||
NRG-1 | human NRG-1 | human/bovine/porcine | QK045 | |
NT-3 | human NT-3 | human/mouse/rat/porcine | QK058 | |
O | OSM | human OSM | human | QK049 |
P | PDGF | human PDGF-AA | human | QK043 |
human PDGF-BB | human | QK044 | ||
bovine PDGF-BB | bovine | QK079 | ||
R | R-spondin 1 | human R-spondin 1 | human | QK006 |
human R-spondin 1 LR5 | human | QK031 | ||
R-spondin 3 | human R-spondin 3 | human | QK032 | |
S | SCF | human SCF | human | QK078 |
Shh | human Shh | human | QK055 | |
T | TGF-β1 | human TGF-β1 PLUS | human/bovine/porcine | QK010 |
TGF-β2 | human/bovine/porcine TGF-β2 | human/bovine/porcine | QK072 | |
TGF-β3 | human TGF-β3 | human | QK054 | |
porcine TGF-β3 | porcine | QK084 | ||
TNF-α | human TNF-alpha | human | QK083 | |
V | VEGF | human VEGF 165 | human | QK048 |
Vitronectin | human vitronectin | human | QK120 |
Code | Product | Note |
---|---|---|
QK1001 | Reconstitution solution A | For reconstitution of Qkine's lyophilized proteins* |
*Before reconstitution of Qkine's lyophilized proteins, check the "Reconstitution solution finder" on the Qkine's website "Protein preparation and storage".