1
2
Code No. | Product | Discontinued date | Manufacturer |
---|---|---|---|
CY-E1352 | Protein Phosphatase Cdc25A (Catalytic Domain) | 2024/05/24 | MBL |
CY-E1353 | Protein Phosphatase Cdc25B (Catalytic Domain) | 2024/05/24 | MBL |
CY-E1185-2 | CaMKKβ Positive Control | 2023/03/23 | MBL |
CY-E1174-2 | Aurora C Positive Control | 2022/03/31 | MBL |
CY-E1174-1 | Aurora B Positive Control | 2022/03/25 | MBL |
CY-E1178-2 | CycLex IKKβ Positive Control | 2022/03/25 | MBL |
CY-SPP80 | PKR/EIF2AK2 (Human), Active | 2021/03/31 | MBL |
CY-SEA11 | AMPK (A1/B1/G1), Active | 2021/03/31 | MBL |
CY-SEA12 | AMPK (A1/B1/G2), Active | 2021/03/31 | MBL |
CY-SEA13 | AMPK (A1/B1/G3), Active | 2021/03/31 | MBL |
CY-SEA14 | AMPK (A1/B2/G1), Active | 2021/03/31 | MBL |
CY-SEA21 | CycLex AMPK(A2/B1/G1) | 2021/03/31 | MBL |
CY-SPA03 | ABL1 (Mouse), Active | 2021/03/31 | MBL |
CY-SPA04 | ABL2 (Human), Active | 2021/03/31 | MBL |
CY-SPA16 | AKT1 (Human), Active | 2021/03/31 | MBL |
CY-SPA17-G | AKT2 (Human), Active | 2021/03/31 | MBL |
CY-SPA17-H | AKT2 (Human), Active | 2021/03/31 | MBL |
CY-SPA18 | AKT3 (Human), Active | 2021/03/31 | MBL |
CY-SPA28-H | AURORA A (Human), Active | 2021/03/31 | MBL |
CY-SPA28-M | AURORA A (Mouse), Active | 2021/03/31 | MBL |
CY-SPA31 | AURORA B (Human), Active | 2021/03/31 | MBL |
CY-SPB02 | BLK (Human), Active | 2021/03/31 | MBL |
CY-SPB07 | BMX (Human), Active | 2021/03/31 | MBL |
CY-SPB10 | BTK (Human), Active | 2021/03/31 | MBL |
CY-SPC07 | CAMK1 (Mouse), Active | 2021/03/31 | MBL |
CY-SPC08 | CAMK1 beta (Mouse), Active | 2021/03/31 | MBL |
CY-SPC09 | CAMK1 delta (Human), Active | 2021/03/31 | MBL |
CY-SPC10-F | CAMK1 gamma (Human), Active | 2021/03/31 | MBL |
CY-SPC10-P | CAMK1 gamma (Human), Active | 2021/03/31 | MBL |
CY-SPC11 | CAMK2 alpha (Human), Active | 2021/03/31 | MBL |
CY-SPC15 | CAMK4 (Human), Active | 2021/03/31 | MBL |
CY-SPC18 | CAMKK2 (Human), Active | 2021/03/31 | MBL |
CY-SPC29 | CDK2/Cyclin A2 (Human), Active | 2021/03/31 | MBL |
CY-SPC33 | CDK5/p25 (Human), Active | 2021/03/31 | MBL |
CY-SPC47 | CHK1 (Human), Active | 2021/03/31 | MBL |
CY-SPC48 | CHK2 (Human), Active | 2021/03/31 | MBL |
CY-SPC63-G | CSK (Human), Active | 2021/03/31 | MBL |
CY-SPC63-U | CSK (Human), Active, Tag-free | 2021/03/31 | MBL |
CY-SPC70 | CK2 alpha1 (Human), Active | 2021/03/31 | MBL |
CY-SPD06 | DDR2 (Human), Active | 2021/03/31 | MBL |
CY-SPE22 | EPHB2 (Human), Active | 2021/03/31 | MBL |
CY-SPE23 | EPHB3 (Human), Active | 2021/03/31 | MBL |
CY-SPE27 | HER2 (Human), Active | 2021/03/31 | MBL |
CY-SPF03 | FES (Human), Active | 2021/03/31 | MBL |
CY-SPF04 | FGFR1(FLT2) (Human), Active | 2021/03/31 | MBL |
CY-SPF10 | FGR (Human), Active | 2021/03/31 | MBL |
CY-SPF14 | FRK (Human), Active | 2021/03/31 | MBL |
CY-SPG03 | GRK5 (Human), Active | 2021/03/31 | MBL |
CY-SPG08 | GSK3 alpha (Human), Active | 2021/03/31 | MBL |
CY-SPG09 | GSK3 beta (Human), Active | 2021/03/31 | MBL |
CY-SPH02 | HCK (Human), Active | 2021/03/31 | MBL |
CY-SPH03 | HIPK1 (Human), Active | 2021/03/31 | MBL |
CY-SPI13 | ITK (Human), Active | 2021/03/31 | MBL |
CY-SPK01 | KDR (Human), Active | 2021/03/31 | MBL |
CY-SPL03 | LCK (Human), Active | 2021/03/31 | MBL |
CY-SPL13 | LYN B (Human), Active | 2021/03/31 | MBL |
CY-SPM02 | MEK1(EE) (Mouse), Active | 2021/03/31 | MBL |
CY-SPM13 | ASK1 (Human), Active | 2021/03/31 | MBL |
CY-SPM29 | ERK1 (Human), Active | 2021/03/31 | MBL |
CY-SPM33 | JNK1 (Mouse), Active | 2021/03/31 | MBL |
CY-SPM36 | p38 beta (Human), Active | 2021/03/31 | MBL |
CY-SPM37 | p38 delta (Human), Active | 2021/03/31 | MBL |
CY-SPM38 | p38 gamma (Human), Active | 2021/03/31 | MBL |
CY-SPM39 | p38 alpha (Human), Active | 2021/03/31 | MBL |
CY-SPM40 | MAPKAPK2 (Human), Active | 2021/03/31 | MBL |
CY-SPM41 | MAPKAPK3 (Human), Active | 2021/03/31 | MBL |
CY-SPM52 | MET (Rat), Active | 2021/03/31 | MBL |
CY-SPM55 | MNK2 (Human), Active | 2021/03/31 | MBL |
CY-SPM59 | MST4 (Human), Active | 2021/03/31 | MBL |
CY-SPN03 | NEK2 (Human), Active | 2021/03/31 | MBL |
CY-SPN08 | NEK6 (Human), Active | 2021/03/31 | MBL |
CY-SPN09 | NEK7 (Human), Active | 2021/03/31 | MBL |
CY-SPN16 | TRKA (Human), Active | 2021/03/31 | MBL |
CY-SPP05 | PAK4 (Human), Active | 2021/03/31 | MBL |
CY-SPP07 | PAK7 (Human), Active | 2021/03/31 | MBL |
CY-SPP12 | PDGFR alpha (Mouse), Active | 2021/03/31 | MBL |
CY-SPP13 | PDGFR beta (Human), Active | 2021/03/31 | MBL |
CY-SPP14 | PDK1 (Human), Active | 2021/03/31 | MBL |
CY-SPP35 | PIM1 (Human), Active | 2021/03/31 | MBL |
CY-SPP36 | PIM2 (Human), Active | 2021/03/31 | MBL |
CY-SPP41 | PLK1 (Human), Active | 2021/03/31 | MBL |
CY-SPP51 | PKAc-alpha (Human), Active | 2021/03/31 | MBL |
CY-SPP52 | PKAc-beta (Human), Active | 2021/03/31 | MBL |
CY-SPP53 | PKAc-gamma (Human), Active | 2021/03/31 | MBL |
CY-SPP61 | PKC alpha (Xenopus), Active | 2021/03/31 | MBL |
CY-SPP62 | PKC beta I (Human), Active | 2021/03/31 | MBL |
CY-SPP63 | PKC beta II (Human), Active | 2021/03/31 | MBL |
CY-SPP64 | PKC delta (Human), Active | 2021/03/31 | MBL |
CY-SPP65 | PKC epsilon (Human), Active | 2021/03/31 | MBL |
CY-SPP66 | PKC gamma (Human), Active | 2021/03/31 | MBL |
CY-SPP67 | PKC eta (Human), Active | 2021/03/31 | MBL |
CY-SPP68 | PKC iota (Human), Active | 2021/03/31 | MBL |
CY-SPP72 | PKC mu (Human), Active | 2021/03/31 | MBL |
CY-SPP73 | PKC nu (Human), Active | 2021/03/31 | MBL |
CY-SPP75 | PKC zeta (Human), Active | 2021/03/31 | MBL |
CY-SPP76 | PKD2 (Human), Active | 2021/03/31 | MBL |
CY-SPP91 | FAK (Human), Active | 2021/03/31 | MBL |
CY-SPP92 | PYK2 (Human), Active | 2021/03/31 | MBL |
CY-SPP94 | BRK (Human), Active | 2021/03/31 | MBL |
CY-SPR01 | RAF1(EE) (Human), Active | 2021/03/31 | MBL |
1
2