Price
¥55,500
Availability (in Japan)
1-9
(In Japan at 00:05,
May 21, 2026 in JST)
Size
100 µL
| Data | |||||
|---|---|---|---|---|---|
| Clonality | Polyclonal | Clone | Polyclonal | ||
| Isotype (Immunized Animal) | Rabbit Ig (aff.) | ||||
| Applications | |||||
| Immunogen (Antigen) | "Human NRF2, full length" | ||||
| Reactivity [Gene ID] | Human[4780], Mouse(w), Rat(w), Hamster(w) |
||||
| Storage buffer | "PBS/50% glycerol, pH 7.2" | ||||
| Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
| Alternative names | "NFE2L2, nuclear factor (erythroid-derived 2)-like 2" | ||||
| Related products | M162-3 Anti-p62 (SQSTM1) (Human) mAb M162-A48 Anti-p62 (SQSTM1) (Human) mAb-Alexa Fluor™ 488 M162-A59 Anti-p62 (SQSTM1) (Human) mAb-Alexa Fluor™ 594 M162-A64 Anti-p62 (SQSTM1) (Human) mAb-Alexa Fluor™ 647 PM045 Anti-p62 (SQSTM1) pAb PM066 Anti-p62 C-terminal pAb PM039 Anti-Atg7 (Human) pAb D038-3 Anti-Bcl-2 mAb M200-3 Anti-NRF2 mAb M230-3 Anti-Parkin mAb M224-3 Anti-KEAP1 mAb |
||||
| Citations |
Western Blotting
|
||||
| Product category |
|
||||