Price
¥52,800
Availability (in Japan)
10 or more
(In Japan at 17:00,
Nov 18, 2025 in JST)
Size
100 µL (1 mg/mL)
| Data | |||||
|---|---|---|---|---|---|
| Clonality | Monoclonal | Clone | 3G5-E6 | ||
| Isotype (Immunized Animal) | Mouse IgG2aκ | ||||
| Applications |
|
||||
| Reactivity [Gene ID] | Human(-), Mouse[57746], Rat** |
||||
| Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
| Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
| Alternative names | Piwi-like protein 2 | ||||
| Background | PIWIL2 (MILI) is one of three murine PIWI subfamily proteins. They are expressed specifically in gonads, which then form complexes with small RNAs termed piRNAs; and these are responsible for transposon silencing in a mechanism known as “RNA silencing”. | ||||
| Related products | PM044 Anti-PIWIL2 (MILI) (Mouse) pAb RN003M Anti-EIF2C2 (AGO2) (Human) mAb RN1005 RIP-Assay Kit for microRNA M207-3 Anti-MitoPLD (Pld6) mAb D357-3 Anti-Ace (CD143) (Mouse) mAb D356-3 Anti-Jmjd1c (Mouse) mAb |
||||
| References |
|
||||
| Product category |
|
||||