Price
¥52,800
Availability (in Japan)
1-9
(In Japan at 00:05,
Feb 7, 2025 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | 26C46-6 | ||
Isotype (Immunized Animal) | Mouse IgG2bκ | ||||
Applications | |||||
Immunogen (Antigen) | KLH conjugated synthetic peptide, EFDPTKYSFFPQKHRGH (corresponding to amino acidresidues 205-221 of mouse MitoPLD (Pld6) | ||||
Reactivity [Gene ID] | Human**, Mouse[194908], Rat** |
||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | mZuc (Zucchini), Zuc, Gm10, phospholipase D family, member 6 | ||||
Background | MitoPLD (Pld6), the ortholog of drosophila Zucchini (Zuc), is a member of the phospholipase D superfamily. MitoPLD is strongly expressed in gonads especially in testis, and is located on the outer mitochondrial membrane. It is reported that MitoPLD hydrolyzes cardiolipin to generate phosphatidic acid (PA) at mitochondrial surface, and promotes mitochondrial fusion. PA, generated by MitoPLD, may work as a signaling molecule to regulate the localization and formation of mitochondria and intermitochondrial cement (nuage). It is also reported that the drosophila MitoPLD ortholog, Zuc, is an endoribonuclease essential for primary piRNA biogenesis by processing long non-coding RNA precursors. MitoPLD-/- mice show meiotic arrest during spermatogenesis, demethylation and derepression of retrotransposons, and defects in primary piRNA biogenesis, indicating that the role of MitoPLD/Zuc in the piRNA pathway is highly conserved among species. | ||||
Related products | PM044 Anti-PIWIL2 (MILI) (Mouse) pAb D289-3 Anti-Np95 (Uhrf1) (Mouse) mAb M202-3 Anti-Np95 (Uhrf1) mAb RN1005 RIP-Assay Kit for microRNA D356-3 Anti-Jmjd1c (Mouse) mAb M207-3 Anti-MitoPLD (Pld6) mAb RN125PW Anti-HENMT1 pAb D357-3 Anti-Ace (CD143) (Mouse) mAb D363-3 Anti-Ly6k (Mouse) mAb D365-3 Anti-PIWIL2 (MILI) (Mouse) mAb |
||||
Citations |
Western Blotting
|
||||
References |
|
||||
Product category |
|