Price
¥52,800
Availability (in Japan)
1-9
(In Japan at 00:05,
Feb 7, 2025 in JST)
Size
100 µL
Data | |||||
---|---|---|---|---|---|
Clonality | Polyclonal | Clone | Polyclonal | ||
Isotype (Immunized Animal) | Rabbit Ig (aff.) | ||||
Applications | |||||
Immunogen (Antigen) | synthetic peptide VRKDREEPRSSLPDPS corresponding to Mouse PIWIL2 (107-122 a.a.) | ||||
Reactivity [Gene ID] | Mouse[57746] |
||||
Storage buffer | PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Background | The Piwi/Argonaute protein family plays important roles in stem-cell self-renewal, RNA silencing and translational regulation in various organisms. The family members are defined by conserved both PAZ (Piwi Argonaut and Zwille) and Piwi domains participate in RNA binding. Piwi-interacting RNA (piRNA) is a class of small RNA molecules that is expressed uniquely in mammalian testes and forms RNA-protein complexes with Piwi proteins. These small regulatory RNAs have been implicated in spermatogenesis, repression of retrotransposon transposition in germline cells, epigenetic regulation and positive regulation of translation and mRNA stability. MIWI (PIWIL1) and MILI (PIWIL2) are mouse homologues of Piwi. MILI is expressed from primordial germ cells (PGC) in embryo, whereas MIWI is detected later from the mid-pachytene stage to early round spermatids. Their expression overlaps in the mid-pachytene and early round spermatid stage. The expression patterns and knockout phenotypes of mammalian Piwi members indicated MILI is an essential factor for meiotic differentiation during spermatogenesis. | ||||
Related products | RN003M Anti-EIF2C2 (AGO2) (Human) mAb RN1005 RIP-Assay Kit for microRNA D128-3 Anti-Phospho-STAT3 (Tyr708) mAb M207-3 Anti-MitoPLD (Pld6) mAb D289-3 Anti-Np95 (Uhrf1) (Mouse) mAb D356-3 Anti-Jmjd1c (Mouse) mAb M202-3 Anti-Np95 (Uhrf1) mAb RN125PW Anti-HENMT1 pAb D357-3 Anti-Ace (CD143) (Mouse) mAb D363-3 Anti-Ly6k (Mouse) mAb D365-3 Anti-PIWIL2 (MILI) (Mouse) mAb |
||||
Citations |
Western Blotting
Immunoprecipitation
Immunohistochemistry
RNP Immunoprecipitation
|
||||
Product category |
|