| Data |
|
||||
|---|---|---|---|---|---|
| Components | Microplate, 10X Wash Buffer, 50X Phosphatase Inhibitor, 1st Lysis Buffer, 2nd Lysis Buffer, p62 standard, Dilution Buffer, HRP conjugated Detection Antibody, Substrate Reagent, Stop Solution | ||||
| Intended use | This kit is used for the quantitative measurement of human or mouse p62 protein in cell lysate. | ||||
| Storage temp. | 4°C | Manufacturer | MBL | ||
| Sample | Cell lysate | ||||
| Measurement range | 1.5 - 96 ng/mL | ||||
| Sensitivity | 0.154 ng/mL~ | ||||
| Related products | PM045 Anti-p62 (SQSTM1) pAb PM074 Anti-Phospho-p62 (SQSTM1) (Ser351) pAb M162-3 Anti-p62 (SQSTM1) (Human) mAb M217-3 Anti-Phospho-p62 (SQSTM1) (Ser351) mAb D343-3 Anti-Phospho-p62 (SQSTM1) (Ser403) mAb D344-3 Anti-Phospho-p62 (SQSTM1) (Ser403) mAb PM066 Anti-p62 C-terminal pAb M162-A48 Anti-p62 (SQSTM1) (Human) mAb-Alexa Fluor™ 488 M162-A59 Anti-p62 (SQSTM1) (Human) mAb-Alexa Fluor™ 594 M162-A64 Anti-p62 (SQSTM1) (Human) mAb-Alexa Fluor™ 647 |
||||
| Citations |
|
||||
| Product category |
|
||||