Price
¥63,800
Availability (in Japan)
10 or more
(In Japan at 00:05,
Feb 12, 2025 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | 3E1 | ||
Isotype (Immunized Animal) | Chicken IgY | ||||
Applications |
|
||||
Immunogen (Antigen) | Recombinant Fc-SynCAM fusion protein | ||||
Reactivity [Gene ID] | Human[23705] |
||||
Storage buffer | 1 mg/mL in PBS/1% BSA/0.1% ProClin 150 | ||||
Storage temp. | 冷蔵 | Conjugate | Alexa Fluor® 647 | Manufacturer | MBL |
Alternative names | cell adhesion molecule 1, BL2, IGSF4, IGSF4A, NECL2, Necl-2, RA175, ST17, sTSLC-1, sgIGSF | ||||
Background | SynCAM (Synaptic Cell Adhesion Molecule), also known as TSLC1 (tumor suppressor in lung cancer-1), SgIGSF, or CADM1, is a homophilic, transmembrane Ig-domain containing protein with intracellular PDZ protein-binding motifs. Although originally identified as a tumor suppressor of small lung cell carcinomas, SynCAM appears to be primarily involved in intracellular adhesion and synapse formation. The majority of SynCAM is localized to synaptic sites where it initiates synaptic assembly and synapse differentiation throughout the central nervous system. SynCAM also mediates the cellular adhesion of spermatogenic cells to Sertoli cells and mast cells to fibroblasts. | ||||
Related products | CM004-3 Anti-SynCAM (TSLC1/CADM1) mAb CM005-3 Anti-SynCAM (TSLC1/CADM1) (Human) mAb PM084 Normal Chicken IgY PM084-4 Normal Chicken IgY-FITC PM084-5 Normal Chicken IgY-PE CM004-4 Anti-SynCAM (TSLC1/CADM1) mAb-FITC CM004-5 Anti-SynCAM (TSLC1/CADM1) mAb-PE CM004-6 Anti-SynCAM (TSLC1/CADM1) mAb-Biotin |
||||
References |
|
||||
Product category |
|