Price
¥52,800
Availability (in Japan)
10 or more
(In Japan at 17:00,
Dec 13, 2024 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | 8F11 | ||
Isotype (Immunized Animal) | Rat IgG2a | ||||
Applications |
|
||||
Immunogen (Antigen) | NL-17 cell membrane fraction | ||||
Reactivity [Gene ID] | Mouse[14726] |
||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | Pdpn, T1a, Gp38, OTS-8, T1alpha, RANDAM-2, T1-alpha, PA2.26 antigen, glycoprotein 38, transmembrane glycoprotein E11 | ||||
Background | In addition to hemostasis and host defense, platelets are involved in the induction of inflammation, tissue repair, and tumor metastasis. Aggrus (T1α/Podoplanin) is a novel 36-45 kDa membrane sialoglycoprotein that induces platelet aggregation. Aggrus is highly expressed in various tumor cells and the platelet aggregation ability of Aggrus depends on specific oligosaccharide structures that may be related to the metastasis process in cancer cells. Aggrus has been identified as a diagnostic tumor marker for seminomas and testicular cancers. | ||||
Related products | D321-A48 Anti-Podoplanin (Mouse) mAb -Alexa Fluor™ 488 D321-3 Anti-Podoplanin (Mouse) mAb |
||||
Citations |
Western Blotting
Flow Cytometry
Immunocytochemistry
Immunohistochemistry
|
||||
Product category |
|