Price
¥37,400
Availability (in Japan)
1-9
(In Japan at 17:00,
Jan 14, 2025 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | PMab-1 | ||
Isotype (Immunized Animal) | Rat IgG2aκ | ||||
Applications | |||||
Reactivity [Gene ID] | Human(-), Mouse[14726], Rat(-), Hamster(-) |
||||
Storage buffer | PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | Pdpn | ||||
Related products | D321-A48 Anti-Podoplanin (Mouse) mAb -Alexa Fluor™ 488 D190-3 Anti-Aggrus (Podoplanin) (Mouse) mAb D320-3 Anti-Podoplanin (Human) mAb D189-1 Anti-Aggrus (Podoplanin) (Human) mAb |
||||
Citations |
Immunohistochemistry
|
||||
References |
|
||||
Product category |
|