Data | |||||
---|---|---|---|---|---|
Components | Microplate, 10X Wash Buffer, Dilution Buffer, Human S100P Standard, HRP conjugated Detection Antibody, Substrate Reagent, Stop Solution | ||||
Intended use | This Kit is used for the quantitative measurement of human S100P in cell lysate, cell culture conditioned medium, serum, plasma and other biological media. | ||||
Storage temp. | 4°C | Manufacturer | MBL | ||
Animal species [Gene ID] |
Human,Mouse,Rat,Rabbit,Hamster,Bovine,Chicken,Monkey | ||||
Sample | Cell lysate, Cell culture conditioned medium, Serum, Plasma, Other biological media | ||||
Measurement range | 39.0~2500 pg/mL | ||||
Sensitivity | 29 pg/mL~ | ||||
Related products | CY-P1028 Anti-S100P pAb CY-8100 CircuLex Human LOXL2 ELISA Kit CY-8110 CircuLex Human Lipocalin-1 ELISA Kit |
||||
Citations |
|
||||
Product category |
|