Price
¥52,800
Availability (in Japan)
10 or more
(In Japan at 00:05,
Jan 24, 2025 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | 1-3 | ||
Isotype (Immunized Animal) | Mouse IgG2b | ||||
Applications |
|
||||
Immunogen (Antigen) | Human CD36 expressed 293T transfectants | ||||
Reactivity [Gene ID] | Human[948] |
||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Background | CD36 is expressed by platelets, monocytes, fetal erythrocytes, epithelial cells, and dermal microvascular endothelial cells. CD36 is known as GPIV and identical to Naka antigen. CD36 recognizes several substances such as oxidized low density lipoprotein (LDL), long-chain fatty acids, anionic phospholipids, collagen types I, IV, and V, thrombospondin (TSP), and Plasmodium falciparum-infected erythrocytes. | ||||
Related products | M232-6 Anti-CD36 (GPIV) (Human) mAb-Biotin |
||||
Product category |
|