Price
¥57,200
Availability (in Japan)
10 or more
(In Japan at 17:00,
Nov 14, 2025 in JST)
Size
100 µL (1 mg/mL)
| Data | |||||
|---|---|---|---|---|---|
| Clonality | Monoclonal | Clone | CH1-9 | ||
| Isotype (Immunized Animal) | Mouse IgG1κ | ||||
| Applications |
|
||||
| Immunogen (Antigen) | Whole bacterial lysate of T. forsythia (ATCC© 43037™) | ||||
| Reactivity [Gene ID] | Other (T. forsythia (ATCC© 43037™)) |
||||
| Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
| Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
| Alternative names | T. forsythia TF | ||||
| Related products | D376-3 Anti-P.gingivalis mAb (PG antibody) D372-3 Anti-Mycobacteria mAb (LAM antibody) D371-3 Anti-P. acnes mAb (PAB antibody) D369-3 Anti-H.pylori mAb M078-3 Mouse IgG3 (isotype control) M075-3 Mouse IgG1 (isotype control) |
||||
| Product category |
|
||||