Price
¥52,800
Availability (in Japan)
1-9
(In Japan at 00:05,
Jan 24, 2025 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | 25-8 | ||
Isotype (Immunized Animal) | Rat IgG2a | ||||
Applications |
|
||||
Immunogen (Antigen) | Mouse fetal hepatic cells | ||||
Reactivity [Gene ID] | Mouse[18053] |
||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | CD271, Ngfr, LNGFR, p75NGFR, Tnfrsf16 | ||||
Background | p75NTR (p75 neurotrophin receptor) as known as LNGFR/p75NGFR/TNFRSF16/NGFR, a member of the TNF receptor superfamily, is a low affinity nerve growth factor receptor. Expression of p75NTR is observed in a number of non-neuronal and neuronal cells including motor neurons during development and also in damaged neurons. It is known that p75NTR/NGF signal transduction involved in both cell survival as well as cell death of neural cells and apoptosis induction of neurons. | ||||
Related products | W072-3 Anti-CD358 (DR6) (Human) mAb |
||||
Product category |
|