Price
¥66,000
Availability (in Japan)
1-9
(In Japan at 00:05,
Jan 17, 2025 in JST)
Size
50 µL
Data | |||||
---|---|---|---|---|---|
Clonality | Polyclonal | Clone | polyclonal | ||
Isotype (Immunized Animal) | Rabbit Ig (aff.) | ||||
Applications |
|
||||
Immunogen (Antigen) | Human SLC6A6-derived synthetic peptide | ||||
Reactivity [Gene ID] | Human[6533], Other* (Japanese eel (PMID: 22619065)) |
||||
Storage buffer | PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | solute carrier family 6 (neurotransmitter transporter, taurine), member 6 | ||||
Background | SLC6A6, also known as TAUT, belongs to the neurotransmitter transporter family and transports taurine in a Na+- and Cl–-dependent manner. Taurine is involved in many important physiological processes, including antioxidation, osmolarity regulation, and proper maintenance of the functions of the liver and skeletal muscles. Since fetuses and neonates cannot independently synthesize taurine, they depend on taurine supplied through the placenta and breast milk of their mothers for their development. According to a recent report, rat SLC6A6 also appears to transport another neurotransmitter, namely, GABA, across the inner blood-retinal barrier. | ||||
Related products | BMP029 Anti-SLC6A2 (NET) (Human) pAb BMP045 Anti-SLC6A4 (SERT) (Human) pAb BMP046 Anti-SLC6A6 (TAUT) (Human) pAb BMP053 Anti-SLC6A19 (B0AT1) (Human) pAb BMP091 Anti-SLC6A9 (GlyT1) (Human) pAb BMP052 Anti-SLC6A14 (ATB0+) (Human) pAb |
||||
Citations |
Western Blotting
Immunohistochemistry
|