Code No. | Product name | Synonyms | Reactivity | Applications | Function, localization |
---|---|---|---|---|---|
RN032P | Anti-CIRBP pAb | CIRP | Hu/ Mo/ Rat | WB/ IP/ RIP | CIRBP is involved in cold stress-induced suppression of cell proliferation. It also serves as a translational activator under mild hypothermic conditions. |
RN063PW | Anti-DHX9 pAb | NDHII, RHA | Hu/ Mo/ Ham | WB/ IP | DHX9 is an RNA helicase that shuttles between nucleus and cytoplasm. DHX9 is recruited by LARP6 and involved in translational regulation by binding to the stem-loop structure in 5'-UTR of type I collagen mRNA. |
RN003M | Anti-EIF2C2 (AGO2) (Human) mAb | AGO2 | Hu | WB/ IP/ RIP | AGO2, a core component of RNA-induced silencing complex (RISC), plays a central role in RNAi pathway. It is reported that AGO2 is localized to P-body and involved in mRNA decay. |
RN001P | Anti-EIF4E pAb | Hu/ Mo/ Rat/ Ham | WB/ IP/ RIP | EIF4E, one of the translation-intiation factors, binds to m7G cap structure. Binding to inhibitory protein 4EBP inhibits its binding to eIF4G1 and cap-dependent translation. | |
RN006M | Anti-EIF4E mAb | Hu/ Mo/ Rat/ Ham | WB/ IP/ RIP | EIF4E, one of the translation-intiation factors, binds to m7G cap structure. Binding to inhibitory protein 4EBP inhibits its binding to eIF4G1 and cap-dependent translation. | |
RN002P | Anti-EIF4G1 (Human) pAb | Hu | WB/ IP/ RIP/ IC/ IF | EIF4G1 functions as a scaffold protein necessary for cap-dependent translation initiation. | |
RN003P | Anti-EIF4G2 pAb | Hu/ Mo/ Rat/ Ham | WB/ IP/ RIP | EIF4G2, homologous to the C-terminal region of eIF4G1, functions as a translational inhibitor via forming an inactive complex with eIF4A and eIF3. | |
RN004P | Anti-ELAVL1 (HuR) pAb | HuR | Hu/ Mo/ Rat/ Ham | WB/ IP/ RIP/ IC/ IF | ELAVL1/HuR, a ubiquitously expressed protein, binds to both poly(A) and AU-rich element of mRNA. It is reported that HuR regulates mRNA export via shuttling between nucleus and cytoplasm. |
RN007M | Anti-ELAVL1 (HuR) mAb | HuR | Hu/ Mo/ Rat/ Ham | WB/ IP/ RIP | ELAVL1/HuR, a ubiquitously expressed protein, binds to both poly(A) and AU-rich element of mRNA. It is reported that HuR regulates mRNA export via shuttling between nucleus and cytoplasm. |
RN005P | Anti-ELAVL2 (HuB) (Human) pAb | HuB | Hu | WB/ IP/ RIP/ IC/ IF | ELAVL2/HuB, one of Hu family proteins, is specifically expressed in neuronal cells. It shuttles between nucleus and cytoplasm and regulates stabilization and translational efficiency of mRNAs via binding to AU-rich elements of them. |
RN006P | Anti-ELAVL3 (HuC) pAb | HuC | Hu/ Mo/ Rat | WB/ IP/ RIP | ELAVL3/HuC, a member of Hu protein family, may be related to neuronal development. It shuttles between nucleus and cytoplasm and regulates stability and translational efficiency of mRNAs via binding to AU-rich elements of them. |
RN016P | Anti-FMR1 pAb | FMRP | Hu/ Mo/ Rat | WB/ IP/ RIP | FMR1, one of the components of mRNP bound to polysome, serves as a translational repressor. FMR1 is a competitor of hnRNP C and negatively regulates translation of APP mRNA via recruiting it to P-body. |
RN048PW | Anti-G3BP1 pAb | G3BP | Hu | WB/ IP | G3BP1, a DNA/RNA helicase, is involved in stress granule formation. It also serves as a translational repressor via binding to mRNA of β-F1 ATPase. |
RN114PW | Anti-HNRNPA1 pAb | Hu/ Mo/ Rat/ Ham(w) | WB/ IP | HNRNPA1 is a multi-functional DNA/RNA binding protein involved in transcription, pre-mRNA splicing, stability, translation and miRNA biogenesis. HNRNPA1 participates in cap-independent translation by binding to IRES in mRNAs and viral RNA. | |
RN052PW | Anti-HNRNPC pAb | hnRNP C1/C2 | Hu/ Mo | WB/ IP | HNRNPC positively regulates translation via binding to IRES of c-Myc, c-Sis and upstream of N-Ras. HNRNPC also promotes translation of APP mRNA via binding to the coding region of it in competition with FMR1. |
RN060PW | Anti-HNRNPD (AUF1) pAb | AUF1 | Hu/ Mo/ Rat/ Ham | WB/ IP | HNRNPD is related to mRNA decay through interaction with EIF4G1 and PABP in a translation-dependent manner. |
RN019P | Anti-HNRNPK pAb | HNRPK | Hu/ Mo/ Rat | WB/ IP/ RIP/ IC* | HNRNPK, one of the components of hnRNP complex, shuttles between nucleus and cytoplasm. It is related to splicing, transport and translational regulation of mRNA. |
RN001M | Anti-IGF2BP1 (IMP1) mAb | IMP1, ZBP1 | Hu/ Mo | WB/ IP/ RIP | IGF2BP1 represses translation initiation of β-actin mRNA via binding to it in nucleus and translocates to cytoplasm. When localized to destination in cytoplasm, IGF2BP1 bound to the mRNA is released from it by phosphorylation to intiate translation. |
RN007P | Anti-IGF2BP1 (IMP1) pAb | IMP1, ZBP1 | Hu/ Mo | WB/ IP/ RIP/ IC/ IF | IGF2BP1 represses translation initiation of β-actin mRNA via binding to it in nucleus and translocates to cytoplasm. When localized to destination in cytoplasm, IGF2BP1 bound to the mRNA is released from it by phosphorylation to intiate translation. |
RN008P | Anti-IGF2BP2 (IMP2) pAb | IMP2 | Hu/ Mo/ Rat | WB/ IP/ RIP/ IC/ IF | IGF2BP2 binds to the UTR of IGF2 leader 3 mRNA, which is related to development and proliferation, and regulates its translation. |
RN009P | Anti-IGF2BP3 (IMP3) pAb | IMP3 | Hu/ Mo | WB/ IP/ RIP | IGF2BP3 binds to the 5'-UTR of IGF2 leader 3 mRNA, which is related to development and proliferation, and regulates its translation. |
RN066PW | Anti-KIAA0020 pAb | hPuf-A, HLA-HA8 | Hu/ Mo/ Rat | WB/ IP | KIAA0020/hPuf-A contains one PUM-H domain and six Pumilio repeats, so it may be involved in translational regulation of mRNA. It is also reported to localize to the nucleolus. |
RN127PW | Anti-NSUN2 (Human) pAb | MISU, MRT5, SAKI, TRM4 | Hu | WB/ IP | NSUN2, identified as tRNA m5C methyltransferase, catalyzes the conversion of cytidine to m5C in tRNAs, mRNA and miRNA. m5C RNA modifications by NSUN2 affects mRNA stability, translation regulation and miRNA biogenesis. |
RN009M | Anti-PABPC1 mAb | PABP1 | Hu/ Ham | WB/ IP/ RIP/ IC | PABPC1 is involved in efficient translation of mRNA by forming a closed-loop structure through eIF4F complex, composed of eIF4E, eIF4A and eIF4G. |
RN053PW | Anti-PAIP1 pAb | Hu/ Rat | WB/ IP | PAIP1, a positive regulator of trasnlation, is involved in stabilization of interaction of PABP with EIF4G and formation of closed-loop structure of mRNA via binding to eIF3. | |
RN024P | Anti-PCBP1 pAb | HNRPE1 | Hu/ Mo/ Rat | WB/ IP/ RIP | PCBP1 is one of the major PCBP isoforms shuttling between nucleus and cytoplasm. It serves as a translational coactivator via binding to stem-loop structure of IRES in poliovirus RNA. |
RN025P | Anti-PCBP2 pAb | HNRPE2 | Hu/ Mo/ Rat | WB/ IP/ RIP | PCBP2 binds to poly(rC) in the same way as PCBP1 and hnRNPK, and has been reported to the binding to poly(rU) as well. It also serves as a translational coactivator via binding to stem-loop structure of IRES in poliovirus RNA. |
RN011P | Anti-PTBP1 (Human) pAb | hnRNPI | Hu | WB/ IP/ RIP/ IF* | PTBP1 is related to IRES-dependent translation via binding to mRNA of IGFR1, VEGF and APAF1. It inhibits trasnlational repression via bindng to IRES in the mRNAs under the celluar stresses coditions such as viral infection and apoptosis. |
RN004M | Anti-Ribosomal P0/P1/P2 mAb | RPLP0, RPLP1, RPLP2 | Hu/ Mo/ Rat/ Ham | WB/ IP/ RIP/ Inhibition test(Info. from the licenser) | Ribosomal proteins P0 (34 kD), P1 (12 kD), P2 (12 kD) exist as a pentameric complex, P0(P1-P2)2 on the large subunits of eukaryotic ribosomes. This complex plays a crucial role in recruitment of translation factors to the ribosome. |
RN080PW | Anti-SRSF3 (SRp20) pAb | SRp20 | Hu/ Mo/ Rat/ Ham | WB/ IP/ IC/ IF | SRSF3/SRp20 is involved in IRES-dependent translation of polioviral RNAs through interaction with PCBP2. |
RN082PW | Anti-SRSF5 (SRP40) pAb | SRP40 | Hu/ Mo/ Rat/ Ham | WB/ IP | SRSF5/SRp40 is involved in splicing, transport, stabilization and translation of HIV-1 RNA. It is reported that SRSF5/SRp40 promotes translation of HIV-1 Gag from unspliced viral RNA. |
RN079PW | Anti-SRSF7 (9G8) pAb | 9G8 | Hu/ Mo/ Ham | WB/ IP | SRSF7/9G8 promotes translation of unspliced RNA cotaining a constitutive transport element of Mason Pfizer Monkey virus (MPMV). |
RN014P | Anti-TIA1 pAb | Hu/ Mo/ Rat/ Ham | WB/ IP/ RIP | TIA1 shuttles between nucleus and cytoplasm. It is involved in induction of apoptosis and translational regulation of TNF-α and COX-2 mRNAs. |
|
RN059PW | Anti-TIAL1 pAb | TIAR | Hu/ Rat/ Ham | WB/ IP | TIAL1 negatively regulates translation via binding to 3'-UTR of MYC mRNA in competition with AUF1. |
RN033P | Anti-TNRC6A (GW182) pAb | GW182, GW1 | Hu/ Mo/ Rat | WB/ IP/ RIP/ IC* | TNRC6A/GW182, associated with gene silencing by small ncRNA such as miRNA, has RNA recognition motif and several AGO binding domains. It serves as a trasnlational repressor of mRNA via binding to RISC components. It is reported that TNRC6A/GW182 is a major component of P-body/GW-body. |
RN015P | Anti-YBX1 pAb | Hu/ Mo/ Rat/ Ham | WB/ IP/ RIP/ ChIP* | YBX1, a member of cold shock protein family, is one of the main components of cytoplasmic mRNP particles. It is related to regulation of gene expression at transcriptional/translational level via binding to both DNA and RNA. |
For applications:
*: The use is reported in a research article (Not tested by MBL). Please check the data sheet for detailed information.