Price
¥209,000
Availability (in Japan)
1-9
(In Japan at 17:00,
Nov 19, 2025 in JST)
Size
50 tests
| Class | Class I | Animal species | Human | ||
|---|---|---|---|---|---|
| Category | cancer | ||||
| Conjugate | PE | ||||
| Immunogen (Antigen) | preferentially expressed antigen of melanoma (PRAME) | ||||
| Sequence | VLDGLDVLL | ||||
| MHC Allele | A*02:01 | ||||
| Location (aa) | 100-108 | Storage temp. | 4°C | Manufacturer | MBL |
| Related products | TS-M117-2 HLA-A*02:01 PRAME100-108 Tetramer-VLDGLDVLL-APC TS-M116-1 HLA-A*02:01 PRAME300-309 Tetramer-ALYVDSLFFL-PE TS-M118-1 HLA-A*02:01 PRAME425-433 Tetramer-SLLQHLIGL-PE TS-M119-1 HLA-A*02:01 PRAME142-151 Tetramer-SLYSFPEPEA-PE TS-M116-2 HLA-A*02:01 PRAME300-309 Tetramer-ALYVDSLFFL-APC TS-M118-2 HLA-A*02:01 PRAME425-433 Tetramer-SLLQHLIGL-APC TS-M119-2 HLA-A*02:01 PRAME142-151 Tetramer-SLYSFPEPEA-APC |
||||
| Product category |
|
||||