| Code No. | QK121-5000 | ||
| Recombinant bovine vitronectin protein | |||
| Vitronectin is widely used in stem cell culture. It provides a defined environment than supports maintenance of pluripotency and is suitable for feeder-free culture, maintenance, differentiation, and reprogramming of stem cells. Qkine vitronectin is exceptionally high purity with industry-leading low residual endotoxins for highly reproducible culture of stem cells for cellular agriculture. datasheet url:https://qkine.com/product/recombinant-bovine-vitronectin-protein-qk121/ source: E.coli expressed molecular weight:50.1 kDa monomer form: lyophilized |
|||
| Price | ¥602,000 | ||
| Size | 5000 µg | ||
| Availability (in Japan) | 0 (Contact us) (In Japan at 00:05, Sep 13, 2026 in JST) |
||
| Intended use | Maintenance and expansion of bovine iPSC, ESC and primary cells; Differentiation of human pluripotent stem cells towards extra-embryonic endoderm, mesenchymal, neural lineages, and chondrocytes; Promotion of cell adhesion and migration; Stimulation of angiogenesis and vascular network development; Organoid growth and proliferation |
||
| Storage temp. | -20°C | ||
| Manufacturer | Qkine Ltd | ||
| Alternative names | VTN-N, S-protein, Serum-spreading factor, V75 | ||
| Background | To enhance reproducibility and support scale-up, all Qkine’s growth factors and cytokines are: ■ High purity and bioactive ■ Carrier protein free ■ Animal-origin free (AOF) |
||
| Notes | When culturing organoids, stem cells, or other tissues, if you are to use this product in combination with other factor or factors (hereunder factors), a third party may have a patent on the use or other application of the factors concerned.Regarding to this product, we do not offer any non-infringement warranty when used or otherwise applied in combination with other factors. Therefore, if you intend to use this product in combination with other factors, please check with your organization’s division responsible for intellectual property rights or your research agency before using this product. | ||
| Product category | Research area:Stem cell research Cytokine & Growth Factors Organoid Tools:Cell culture reagents Brands:Qkine |
||
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve