Code No. | CY-1253V2 | ||
CycLex® NAD+/NADH Colorimetric Assay Kit Ver.2 | |||
Price | ¥57,200 | ||
Size | 100 Assays | ||
Availability (in Japan) | 10 or more
(In Japan at 17:00, Mar 15, 2025 in JST) |
||
Components | NAD+/NADH Assay Buffer (20X), WST-1, ADH (alcohol dehydrogenase), Diaphorase, EtOH Solution, 400 µM NADH, 20X Standard Dilution Buffer | ||
Intended use | This Kit provides a convenient method for sensitive measurement of NAD+, NADH and their ratio in cell extracts. This kit is designed for specific detection of NAD+ and NADH by an enzyme cycling reaction. | ||
Storage temp. | -80°C | ||
Manufacturer | MBL | ||
Sample | Cell lysate | ||
Related products | CY-1251V2 CycLex® NAMPT Colorimetric Assay Kit Ver.2 CY-1252V2 CycLex® NMNAT1 Colorimetric Assay Kit Ver.2 CY-1150V2 CycLex® HDACs Deacetylase Fluorometric Assay Kit Ver.2 CY-1151V2 CycLex® SIRT1/Sir2 Deacetylase Fluorometric Assay Kit Ver.2 CY-1152V2 CycLex® SIRT2 Deacetylase Fluorometric Assay Kit Ver.2 CY-1153V2 CycLex® SIRT3 Deacetylase Fluorometric Assay Kit Ver.2 CY-1156V2 CycLex® SIRT6 Deacetylase Fluorometric Assay Kit Ver.2 CY-1158V2 CycLex® HDAC8 Deacetylase Fluorometric Assay Kit Ver.2 CY-1140 CycLex® Cellular Histone Acetylation Assay Kit CY-E1251 NAMPT (Human, Active) CY-M1035 Anti-NAMPT mAb |
||
Product category | Research area:Cancer Drug discovery | ||
Data | ![]() ![]() ![]() |
||
References |
|