Price
¥92,400
Availability (in Japan)
1-9
(In Japan at 17:00,
Jan 14, 2025 in JST)
Size
96 Assay
Data | |||||
---|---|---|---|---|---|
Components | Antigen coated Microplate, 10X Wash Buffer, Dilution Buffer, m1A Standard, 100X Primary Antibody, 100X HRP conjugated Detection Antibody, Conjugated Dilution Buffer, Substrate Reagent, Stop Solution | ||||
Intended use | This Kit is used for the quantitative measurement of m1A-adducts in uriner, cell lysate and other biological samples. | ||||
Storage temp. | 冷蔵 | Manufacturer | MBL | ||
Sample | Unire, Cell lysate, (*ultrafiltrated Plasma [expected]) |
||||
Measurement range | 15.6 - 1,000 ng/mL | ||||
Sensitivity | 14.6 ng/mL - | ||||
Related products | D345-3 Anti-1-methyladenosine (m1A) mAb |
||||
References |
|
||||
Product category |
|