| Code No. | RN063PW | |
| Anti-DHX9 pAb | ||
| Price | ¥52,800 | |
| Size | 100 µL (1 mg/mL) | |
| Availability (in Japan) | 1-9
(In Japan at 00:05, Dec 12, 2025 in JST) |
|
| Clonality | Polyclonal | |
| Clone | Polyclonal | |
| Isotype (Immunized Animal) |
Rabbit Ig (aff.) | |
| Applications | WB 1:1,000 IP 5 µL/500 µL cell extract from 2 x 107 cells RIP* reported. (PMID: 29765512) |
|
| Immunogen (Antigen) |
Human DHX9 Internal peptide | |
| Reactivity [Gene ID] | ||
| Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | |
| Storage temp. | -20°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Alternative names | DEAH (Asp-Glu-Ala-His) box helicase 9, LKP, RHA, DDX9, NDH2, NDHII | |
| Related products | RN003M Anti-EIF2C2 (AGO2) (Human) mAb RN058PW Anti-TARBP2 pAb RN1005 RIP-Assay Kit for microRNA RN1001 RIP-Assay Kit |
|
| Product category | Research area:RNA-RNP Network Brands:RiboCluster Profiler™ |
|
| Data | ![]() ![]() |
|
| Citations | RNP Immunoprecipitation
|
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve