| Code No. | RN016P | |
| Anti-FMR1 pAb | ||
| Price | ¥66,000 | |
| Size | 200 µL (1 mg/mL) | |
| Availability (in Japan) | 10 or more
(In Japan at 17:00, Nov 11, 2025 in JST) |
|
| Clonality | Polyclonal | |
| Clone | Polyclonal | |
| Isotype (Immunized Animal) |
Rabbit Ig (aff.) | |
| Applications | WB 1 µg/mL IP 5 µg/500 µL of cell extract from 5 x 106 cells RIP 15 µg/500 µL of cell extract from 7 x 106 cells Other(eCLIP) reported. (PMID: 27018577) |
|
| Immunogen (Antigen) |
KLH conjugated synthetic peptide, corresponding to C-terminus of human FMR1 | |
| Reactivity [Gene ID] | ||
| Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | |
| Storage temp. | -20°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Alternative names | fragile X mental retardation 1, FMRP, FRAXA, POF, POF1 | |
| Related products | RN1001 RIP-Assay Kit RN1005 RIP-Assay Kit for microRNA RN012P Anti-STAU1 (Human) pAb |
|
| Product category | Research area:RNA-RNP Network Neuroscience Brands:RiboCluster Profiler™ |
|
| Data | ![]() ![]() ![]() |
|
| Citations | Other(eCLIP)
|
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve