Code No. | RN012P | |
Anti-STAU1 (Human) pAb | ||
Price | ¥66,000 | |
Size | 200 µL (1 mg/mL) | |
Availability (in Japan) | 10 or more
(In Japan at 00:05, Apr 20, 2025 in JST) |
|
Clonality | Polyclonal | |
Clone | Polyclonal | |
Isotype (Immunized Animal) |
Rabbit Ig (aff.) | |
Applications | WB 1:1,000 IP 1.5 μL/50 μL of cell extract from 1.25 x 106 cells RIP 15 μg/500 μL of cell extract from 1.5 x 107 cells |
|
Immunogen (Antigen) |
KLH-conjugated synthetic peptide MKLGKKPMYKPVDPYSRMQ (82-100 aa) | |
Reactivity [Gene ID] | ||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | |
Storage temp. | -20°C | |
Conjugate | Unlabeled | |
Manufacturer | MBL | |
Alternative names | staufen double-stranded RNA binding protein 1, STAU | |
Background | Mammalian Staufen1 (Stau1) is a ubiquitous double-stranded RNA binding protein associated with polysomes. It has two protein isoforms, molecular weights of 55 and 63 kDa. The 55 kDa isoform associates with 40S and 60S ribosomal subunit and colocalizes with the rough endoplasmic reticulum. Stau1 is thought to function in transporting mRNA, controlling and eliciting mRNA decay. Previous study showed that the Stau1 recruits upf1 to 3' UTR region of Arf1 mRNA and induces the Stau1-mediated mRNA decay (SMD). Recent study suggests that Stau1 regulates diverse class of mammalian transcripts. In order to identify mRNA targets of Staufen proteins, RIP-Assay technology was employed and identified distinct but overlapping subset of cellular mRNAs associated with Stau1 and Stau2-containing ribonucleoprotein complexes. | |
Related products | RN1001 RIP-Assay Kit RN1005 RIP-Assay Kit for microRNA RN013P Anti-STAU2 (Human) pAb RN016P Anti-FMR1 pAb |
|
Product category | Research area:RNA-RNP Network Neuroscience Brands:RiboCluster Profiler™ |
|
Data | ![]() ![]() ![]() |
|
Citations | Western Blotting
Immunoprecipitation
RNP Immunoprecipitation
|