| Code No. | PM061 | |
| Anti-GM130 pAb | ||
| Price | ¥28,900 | |
| Size | 100 µL | |
| Availability (in Japan) | 10 or more
(In Japan at 17:01, May 20, 2026 in JST) |
|
| Clonality | Polyclonal | |
| Clone | Polyclonal | |
| Isotype (Immunized Animal) |
Rabbit Ig (aff.) | |
| Applications | WB 1:1,000 IP 2 µL/300 µL of cell extract from 1 x 107 cells IC 1:500 |
|
| Immunogen (Antigen) |
synthetic peptide corresponding to C-terminus of GM130. | |
| Reactivity [Gene ID] | Human[2801](PMID: 22841714), Mouse[99412](PMID: 22841714/24349490) |
|
| Storage buffer | "PBS/50% glycerol, pH 7.2" | |
| Storage temp. | -20°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Alternative names | "GOLGA2, golgin A2" | |
| Background | "The Golgi apparatus is a eukaryotic organelle, which is mainly devoted to processing the proteins synthesized in the endoplasmic reticulum (ER). GM130 is a member of the golgin family of coiled-coil proteins that localizes predominantly to the cis-Golgi. GM130 might participate in ER-Golgi traffic." | |
| Related products | M179-3 Anti-GM130 mAb M179-A48 Anti-GM130 mAb-Alexa Fluor™ 488 M178-3 Anti-Calnexin mAb PM060 Anti-Calnexin pAb M176-3 Anti-EEA1 mAb PM062 Anti-EEA1 pAb PM059 Anti-KDEL pAb M181-3 Anti-KDEL mAb PM064 Anti-Lamin B1 pAb PM063 Anti-COX4 pAb |
|
| Product category | Tools:Others | |
| Data | ![]() ![]() ![]() |
|
| Citations | Immunocytochemistry
Immunofluorescence
|
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve