Code No. | MEX002-12 | |
Anti-CD63 (LAMP-3) mAb-ALP | ||
Price | ¥63,800 | |
Size | 50 µL | |
Availability (in Japan) | 10 or more
(In Japan at 17:00, Jan 14, 2025 in JST) |
|
Clonality | Monoclonal | |
Clone | C047-1 | |
Isotype (Immunized Animal) |
Mouse IgG2bκ | |
Applications | ELISA 1:2,000 |
|
Immunogen (Antigen) |
Human prostate carcinoma cell line (PC3) derived exosomes (prepared by ultracentrifugation from cultured supernatant) | |
Reactivity [Gene ID] | Human[967] |
|
Storage buffer | 50 mM Tris-HCl, 100 mM NaCl, 1% BSA, 0.1% ProClin150 containing stabilizers | |
Storage temp. | 冷蔵 | |
Conjugate | AP | |
Manufacturer | MBL | |
Alternative names | BTCC-1, DRAP-27, MIC3, MRP-1, TSPAN29, TSPAN-29 | |
Background | CD63 antigen, also known as LAMP-3, is a tetraspanin characterized by four transmembrane domains and a member of the transmembrane 4 superfamily. CD63 is the first characterized tetraspanin. CD63 has broad tissue distribution and may play multiple roles in a variety of cellular processes such as immune response and tumorigenesis, but its function has not been elucidated entirely. It is reported that CD63 is abundant in tetraspanin-enriched microdomains (TEMs) and a certain type of cellular compartment, such as late endosomes and lysosomes, while the tetraspanin-rich small lipid bilayers are secreted into extracellular fluid as a certain type of extracellular vesicles, called exosome. Because of various exosome features, CD63, one of the representative exosome surface proteins, is thought to be related to intercellular communication. | |
Related products | MEX001-12 Anti-CD9 mAb-ALP MEX001-3 Anti-CD9 mAb MEX001-4 Anti-CD9 mAb-FITC MEX001-6 Anti-CD9 mAb-Biotin MEX002-3 Anti-CD63 (LAMP-3) mAb MEX002-4 Anti-CD63 (LAMP-3) mAb-FITC MEX002-6 Anti-CD63 (LAMP-3) mAb-Biotin MEX003-3 Anti-CD81 (TAPA1) mAb MEX003-4 Anti-CD81 (TAPA1) mAb-FITC MEX003-6 Anti-CD81 (TAPA1) mAb-Biotin MEX003-12 Anti-CD81 (TAPA1) mAb-ALP D263-3 Anti-CD63 (LAMP-3) (Mouse) mAb |
|
Product category | Research area:RNA-RNP Network Cancer Cell surface antigens Exosomes | |
Data | ||
References |
|