| Code No. | M191-3 | |
| Anti-FcεR1γ (FcRγ) (Mouse) mAb | ||
| Price | ¥52,800 | |
| Size | 100 µL (1 mg/mL) | |
| Availability (in Japan) | 1-9
(In Japan at 17:01, Feb 17, 2026 in JST) |
|
| Clonality | Monoclonal | |
| Clone | 1D6 | |
| Isotype (Immunized Animal) |
Mouse IgG1 κ | |
| Applications | WB 0.2 µg/mL IP 2 µg/200 µL of cell extract from 2x106 cells FCM 1 µg/mL (final concentration) IC 1 µg/mL |
|
| Reactivity [Gene ID] | Human(-), Mouse[14127] |
|
| Storage buffer | PBS/50% glycerol, pH 7.2 | |
| Storage temp. | -20°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Alternative names | Fc receptor, IgE, high affinity I, gamma polypeptide; Fcer1g; CD23; Fce1g; Ly-50; FcR[g]; AI573376; FcRgamma; FcR-gamma; FcepsilonRI | |
| Related products | M191-A48 Anti-FcεR1γ (FcRγ) (Mouse) mAb-Alexa Fluor™ 488 M191-A59 Anti-FcεR1γ (FcRγ) (Mouse) mAb-Alexa Fluor™ 594 M191-A64 Anti-FcεR1γ (FcRγ) (Mouse) mAb-Alexa Fluor™ 647 D292-3 Anti-Mincle (Mouse) mAb D303-3 Anti-FcµR (TOSO/FAIM3) (Mouse) mAb D266-3 Anti-Mincle (Mouse) mAb D266-6 Anti-Mincle (Mouse) mAb-Biotin D303-4 Anti-FcµR (TOSO/FAIM3) (Mouse) mAb -FITC |
|
| Product category | Research area:Immunology Signal transduction | |
| Data | ![]() ![]() ![]() ![]() |
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve