| Code No. | D292-3M2 | |
| Anti-Mincle (Mouse) mAb (Functional Grade) | ||
| Price | ¥83,200 | |
| Size | 100 µL (1 mg/mL) | |
| Availability (in Japan) | 1-9
(In Japan at 17:00, Jul 19, 2026 in JST) |
|
| Clonality | Monoclonal | |
| Clone | 4A9 | |
| Isotype (Immunized Animal) |
Rat IgG1 κ | |
| Applications | Function 1-10 µg/mL (for blocking) (PMID: 18776906) |
|
| Immunogen (Antigen) |
RBL-2H3 cells expressing full-length mouse mincle | |
| Reactivity [Gene ID] | Mouse[56619] |
|
| Storage buffer | PBS. Azide free, 0.22 µm sterile-filtered | |
| Storage temp. | -20°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Alternative names | C-type lectin domain family 4, member e; Clec4e; C86253; Clecsf9 | |
| Related products | D266-3M2 Anti-Mincle (Mouse) mAb (Functional Grade) M080-3M2 Rat IgG1 (isotype control) (Functional Grade) D292-3 Anti-Mincle (Mouse) mAb D266-3 Anti-Mincle (Mouse) mAb D360-3 Anti-Mincle (Human) mAb (Functional Grade) D266-6 Anti-Mincle (Mouse) mAb-Biotin |
|
| Product category | Research area:Immunology | |
| Citations | Function
|
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve