| Code No. | D153-A59 | |
| Anti-GFP (Green Fluorescent Protein) mAb-Alexa Fluor™ 594 | ||
| Price | ¥39,600 | |
| Size | 50 µL (1 mg/mL) | |
| Availability (in Japan) | 10 or more
(In Japan at 00:05, Mar 15, 2026 in JST) |
|
| Clonality | Monoclonal | |
| Clone | RQ2 | |
| Isotype (Immunized Animal) |
Rat IgG2aκ | |
| Applications | IC 2-5 µg/mL |
|
| Immunogen (Antigen) |
GFP purified from GFP expressed 293T cells by affinity chromatographic technique using mouse anti-GFP | |
| Storage buffer | 1 mg/mL in PBS/1% BSA/0.09% NaN3 | |
| Storage temp. | 4°C | |
| Conjugate | Alexa Fluor® 594 | |
| Manufacturer | MBL | |
| Related products | D153-A48 Anti-GFP (Green Fluorescent Protein) mAb-Alexa Fluor™ 488 D153-A59 Anti-GFP (Green Fluorescent Protein) mAb-Alexa Fluor™ 594 D153-A64 Anti-GFP (Green Fluorescent Protein) mAb-Alexa Fluor™ 647 D153-3 Anti-GFP (Green Fluorescent Protein) mAb D153-8 Anti-GFP (Green Fluorescent Protein) mAb-Agarose D153-10 Anti-GFP (Green Fluorescent Protein) mAb-Magnetic Agarose M048-3 Anti-GFP (Green Fluorescent Protein) mAb 598 Anti-GFP (Green Fluorescent Protein) pAb 598-7 Anti-GFP pAb-HRP-DirecT D153-11 Anti-GFP (Green Fluorescent Protein) mAb-Magnetic Beads |
|
| Product category | Tools:Epitope tags Fluorescent proteins | |
| Data | ![]() |
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve