Code No. | D048-3M2 | |
Anti-IL-18 (Mouse) mAb (Functional Grade) | ||
Price | ¥79,200 | |
Size | 100 µL (1 mg/mL) | |
Availability (in Japan) | 10 or more
(In Japan at 00:05, Apr 20, 2025 in JST) |
|
Clonality | Monoclonal | |
Clone | 93-10C | |
Isotype (Immunized Animal) |
Rat IgG1 | |
Applications | IP 2 μg/0.2 μg of recombinant mouse IL-18 NT 0.5-5 µg/mL |
|
Immunogen (Antigen) |
Mouse IL-18 (recombinant) | |
Reactivity [Gene ID] | Mouse[16173] |
|
Storage buffer | 1 mg/mL in PBS. Azide free, 0.22 μm sterile-filtered | |
Storage temp. | -20°C | |
Conjugate | Unlabeled | |
Manufacturer | MBL | |
Alternative names | interleukin 18 (interferon-gamma-inducing factor), IGIF, IL1F4, IL-1g, IL-18 | |
Background | Interleukin 18 (IL-18) is a 18 kDa cytokine which identified as a costimulatory factor for production of interferon-γ (IFN-γ) in response to toxic shock and shares functional similarities with IL-12. IL-18 is synthesized as a precursor 24 kDa molecule without a signal peptide and must be cleaved to produce an active molecule. IL-1 converting enzyme (ICE, Caspase-1) cleaves pro-IL-18 at aspartic acid in the P1 position, producing the mature, bioactive peptide that is readily released from the cells. It is reported that IL-18 is produced from Kupffer cells, activated macrophages, keratinocytes, intestinal epithelial cells, osteoblasts, adrenal cortex cells and murine diencephalon. IFN-γ is produced by activated T or NK cells and plays critical roles in the defense against microbiral pathogens. IFN-γ activates macrophages, enhances NK activity and B cell maturation, proliferation and Ig secretion, induces MHC class I and II antigens, and inhibits osteoclast activation. IL-18 acts on T helper type-1 (Th1) T cells and in combination with IL-12 strongly induces them to produce IFN-γ. Pleiotropic effects of IL-18 has also been reported, such as, enhancement production of IFN-γ and GM-CSF in peripheral blood mononuclear cells, production of Th1 cytokines, IL-2, GM-CSF and IFN-γ in T cells, enhancement of Fas ligand expression by Th1 cells. | |
Related products | D048-3 Anti-IL-18 (Mouse) mAb D048-6 Anti-IL-18 (Mouse) mAb-Biotin D046-3 Anti-IL-18 (Mouse) mAb D047-3 Anti-IL-18 (Mouse) mAb 7625 Mouse IL-18 ELISA Kit B002-5 Recombinant Mouse IL-18 B004-5 Recombinant Mouse IL-18 (without BSA) M080-3M2 Rat IgG1 (isotype control) (Functional Grade) D045-3 Anti-IL-18 (Human) mAb |
|
Product category | Research area:Immunology Cytokine & Growth Factors | |
Data | ![]() ![]() |
|
References |
|