| Code No. | D046-3 | |
| Anti-IL-18 (Mouse) mAb | ||
| Price | ¥52,800 | |
| Size | 100 µL (1 mg/mL) | |
| Availability (in Japan) | 10 or more
(In Japan at 00:05, Jan 23, 2026 in JST) |
|
| Clonality | Monoclonal | |
| Clone | 39-3F | |
| Isotype (Immunized Animal) |
Rat IgG2a | |
| Applications | WB 1 μg/mL Function* reported. (PMID: 11145690) |
|
| Immunogen (Antigen) |
Recombinant Mouse IL-18 | |
| Reactivity [Gene ID] | Human(-), Mouse[16173] |
|
| Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | |
| Storage temp. | -20°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Alternative names | interleukin 18 (interferon-gamma-inducing factor), IGIF, IL1F4, IL-1g | |
| Related products | D047-3 Anti-IL-18 (Mouse) mAb D048-3 Anti-IL-18 (Mouse) mAb D043-3 Anti-IL-18 (Human) mAb D044-3 Anti-IL-18 (Human) mAb D045-3 Anti-IL-18 (Human) mAb PM014 Anti-IL-18 (Human) pAb M157-3 Anti-IL-18 (Rat) mAb M158-3 Anti-IL-18 (Rat) mAb D048-3M2 Anti-IL-18 (Mouse) mAb (Functional Grade) 7625 Mouse IL-18 ELISA Kit D048-6 Anti-IL-18 (Mouse) mAb-Biotin PD039 Anti-cleaved IL-1β (Mouse) pAb D358-3 Anti-IL-38 (IL1F10) (Human) mAb D359-3 Anti-IL-38 (IL1F10) (Human) mAb |
|
| Product category | Research area:Immunology Cytokine & Growth Factors | |
| Data | ![]() |
|
| Citations | Western Blotting
Neutralization
|
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve