| Code No. | BMP011 | |
| Anti-SLC7A5 (LAT1) (Human) pAb | ||
| Price | ¥69,300 | |
| Size | 100 µL | |
| Availability (in Japan) | 10 or more
(In Japan at 17:00, Jun 15, 2026 in JST) |
|
| Clonality | Polyclonal | |
| Clone | Polyclonal | |
| Isotype (Immunized Animal) |
Rabbit Ig (aff.) | |
| Applications | WB 1:1,000 IH 1:1,000 (Heat treatment is necessary for paraffin embedded sections.) |
|
| Immunogen (Antigen) |
Human SLC7A5-derived synthetic peptide | |
| Reactivity [Gene ID] | Human[8140] |
|
| Storage buffer | "PBS/50% glycerol, pH 7.2" | |
| Storage temp. | -20°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Alternative names | "solute carrier family 7 (amino acid transporter light chain, L system) member 5, E16, CD98, 4F2LC, MPE16" | |
| Background | "SLC7A5, L-type amino acid transporter 1 (LAT1), forms as a heterodimeric complex with the heavy chain of the cell surface antigen 4F2 (4F2hc/CD98). It transports neutral amino acids, most of which are essential amino acids across blood brain barrier. L-dopa, which is commonly used to treat Parkinson’s disease, also enters the brain the LAT1/CD98 complex. In addition, tumors with increased expression of SLC7A5 have been reported. Increased uptake of amino acids through SLC7A5 may facilitate tumor cell growth and survival." | |
| Related products | BMP040 Anti-SLC7A3 (CAT3) (Human) pAb BMP011 Anti-SLC7A5 (LAT1) (Human) pAb BMP041 Anti-SLC7A8 (LAT2) (Human) pAb |
|
| Product category | Research area:Cancer | |
| Data | ![]() ![]() |
|
| Citations | Western Blotting
|
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve