| Code No. | BMP007 | |
| Anti-SLC2A1 (GLUT1) (Human) pAb | ||
| Price | ¥66,000 | |
| Size | 100 µL | |
| Availability (in Japan) | 10 or more
(In Japan at 00:05, Nov 18, 2025 in JST) |
|
| Clonality | Polyclonal | |
| Clone | Polyclonal | |
| Isotype (Immunized Animal) |
Rabbit Ig (aff.) | |
| Applications | WB 1:1,000 IH 1:1,000 (Heat treatment is necessary for paraffin embedded sections.) |
|
| Immunogen (Antigen) |
Human SLC2A1-derived synthetic peptide | |
| Reactivity [Gene ID] | Human[6513] |
|
| Storage buffer | PBS/50% glycerol, pH 7.2 | |
| Storage temp. | -20°C | |
| Conjugate | Unlabeled | |
| Manufacturer | MBL | |
| Alternative names | CSE, PED, DYT9,GLUT, DYT17, DYT18, EIG12, HTLVR, GLUT-1, SDCHCN, GLUT1DS | |
| Background | Glucose transporters (GLUT) are integral membrane glycoproteins involved in transporting glucose into most cells. SLC2A1/GLUT1 facilitates glucose transport across the blood brain barrier. Functional defects of SLC2A1 cause autosomal dominant GLUT1 deficiency syndrome, which are characterized by infantile seizures, delayed development, hypoglucorrhachia, and acquired microcephaly. | |
| Related products | BMP027 Anti-SLC2A9 (GLUT9) (Human) pAb BMP026 Anti-SLC2A13 (HMIT) (Human) pAb |
|
| Data | ![]() ![]() |
|
Copyright (C)2015 Medical & Biological Laboratories Co., Ltd. All Rights Reserve