Price
¥66,000
Availability (in Japan)
10 or more
(In Japan at 00:05,
Feb 9, 2025 in JST)
Size
200 µL
Data | |||||
---|---|---|---|---|---|
Clonality | Polyclonal | Clone | Polyclonal | ||
Isotype (Immunized Animal) | Rabbit Ig (aff.) | ||||
Applications | |||||
Immunogen (Antigen) | KLH conjugated synthetic peptide, corresponding to internal region of human PCBP2 | ||||
Reactivity [Gene ID] | |||||
Storage buffer | PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | poly(rC) binding protein 2, HNRPE2, hnRNP-E2 | ||||
Background | Poly(rC)-binding proteins (PCBPs) are cellular RNA-binding proteins, characterized by their triple KH structure and by their poly(C)-binding specificity. The 3 KH domains are not only involved in nucleic acid binding but also mediate protein-protein interactions within the RNP complexes. It binds specifically to polypyrimidine tracts within the 3' UTR of target mRNAs through KH domains. PCBPs are expressed as 4 isoforms in cells. PCBP1 and PCBP2 are predominantly expressed in the nucleus and can shuttle from the nucleus to the cytoplasm, while PCBP3 and PCBP4 are expressed to a less extent in the cytoplasm. The most characterized gene regulated by PCBP1 and PCBP2 is the a-globin gene, and the accumulated α-globin mRNA is known to account for approximately 95% of total cellular mRNA during terminal erythroid differentiation. Specific binding of PCBPs to 3′ UTR of mRNA is associated with the stabilization of a-globin mRNA. Microarray analysis of human mRNAs present in a specific subset of PCBP2-RNP complexes also showed a potential involvement of PCBP2 in transcription factor expression via association with their mRNA; further, the enrichment of PCBP2 mRNA in PCBP2-RNP complexes suggested that PCBP2 expression may be subject to posttranscriptional autoregulation. | ||||
Related products | RN1001 RIP-Assay Kit RN1005 RIP-Assay Kit for microRNA RN019P Anti-HNRNPK pAb RN024P Anti-PCBP1 pAb RN011P Anti-PTBP1 (Human) pAb RN052PW Anti-HNRNPC pAb RN060PW Anti-HNRNPD (AUF1) pAb RN080PW Anti-SRSF3 (SRp20) pAb RN004M Anti-Ribosomal P0/P1/P2 mAb RN002P Anti-eIF4G1 (Human) pAb RN114PW Anti-HNRNPA1 pAb |
||||
Citations |
Western Blotting
Immunocytochemistry
RNP Immunoprecipitation
Other(Immunodepletion)
Other(eCLIP)
|
||||
Product category |
|