Price
¥66,000
Availability (in Japan)
10 or more
(In Japan at 17:00,
Feb 11, 2025 in JST)
Size
200 µL
Data | |||||
---|---|---|---|---|---|
Clonality | Polyclonal | Clone | Polyclonal | ||
Isotype (Immunized Animal) | Rabbit Ig (aff.) | ||||
Applications | |||||
Immunogen (Antigen) | KLH-conjugated synthetic peptide MATVEPETTPTPNPPTTEEEKTESNQEVANPEHYIKH (1-37 a.a.) | ||||
Reactivity [Gene ID] | Human[1977](PMID: 22397984), Mouse[13684], Rat[117045], Hamster[100773768] |
||||
Storage buffer | 200 µL volume of PBS containing 50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | eukaryotic translation initiation factor 4E, CBP, EIF4E1, EIF4EL1/If4e, eIF-4E, EG668879, Eif4e-ps | ||||
Background | The eukaryotic initiation factor 4E (eIF4E) is a key regulatory component that anchors the mRNA cap-binding complex (eIF4F) to the 5’ end of capped mRNAs. eIF3, the poly (A)-binding protein, and the eIF4 proteins recruit mRNA to the 43S initiation complex to form the 48S initiation complex. The eIF4 proteins consist of eIF4A; RNA helicase (46 kDa), eIF4B; RNA binding and RNA annealing protein (70 kDa), eIF4E (25 kDa); cap binding protein, eIF4H; work with eIF4B to stimulate eIF4A helicase activity (25 kDa), and eIF4G; co-localize all other proteins necessary for mRNA recruitment on the 40S subunit. As a principal initiation factor, eIF4E has the potential to influence expression of every protein in the cell. mRNA subset associated with eIF4E in p19 cell differed from mRNA subset associated with HuB or poly A binding protein, suggested that they reflect distinct functional subset of mRNAs whose expression is regulated differently at the level of translation. | ||||
Related products | RN1001 RIP-Assay Kit RN1005 RIP-Assay Kit for microRNA RN002P Anti-eIF4G1 (Human) pAb RN003P Anti-EIF4G2 pAb RN004M Anti-Ribosomal P0/P1/P2 mAb RN006M Anti-EIF4E mAb RN048PW Anti-G3BP1 pAb RN016M Anti-7-methylguanosine (m7G)-Cap mAb RN017M Anti-7-methylguanosine (m7G) mAb |
||||
Citations |
Western Blotting
RNP Immunoprecipitation
|
||||
Product category |
|