Price
¥52,800
Availability (in Japan)
10 or more
(In Japan at 00:05,
Feb 9, 2025 in JST)
Size
100 µL
Data |
|
||||
---|---|---|---|---|---|
Clonality | Polyclonal | Clone | Polyclonal | ||
Isotype (Immunized Animal) | Guinea pig IgG | ||||
Applications | |||||
Reactivity [Gene ID] | |||||
Storage buffer | PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | Cryptochrome-1, PHLL1 | ||||
Related products | RN032P Anti-CIRBP pAb D335-3 Anti-BMAL1 mAb D334-3 Anti-CLOCK (Mouse) mAb D333-3 Anti-CLOCK (Mouse) mAb D349-3 Anti-CLOCK mAb CY-1173 CycLex® CaM-kinase II Assay Kit CY-E1173 CaM kinase II Positive Control PM079 Anti-DBP (Mouse) pAb PM075 Anti-GNAT2 (Zebrafish) pAb PM081 Anti-Cry1 (Mouse) pAb PM082 Anti-Cry2 (Mouse) pAb PM083 Anti-Per2 (Mouse) pAb PM092 Anti-NR1D1 (Rev-erbα) pAb PM087 Anti-Chrono (Mouse) pAb PM096 Anti-PER2 (Human) pAb PM097 Anti-NFIL3 (E4BP4) pAb M219-3 Anti-RORγt mAb PM091 Anti-Per1 (Mouse) pAb PM093 Anti-NR1D2 (Rev-erbβ) pAb PM067 Normal Guinea Pig IgG |
||||
Citations |
Western Blotting |
||||
References |
|
||||
Product category |
|