Price
¥66,000
Availability (in Japan)
10 or more
(In Japan at 17:00,
Nov 9, 2024 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | A103-10 | ||
Isotype (Immunized Animal) | Mouse IgG2aκ | ||||
Applications |
|
||||
Immunogen (Antigen) | human prostate carcinoma cell line (PC3) derived exosomes (prepared by ultracentrifugation from cultured supernatant) | ||||
Reactivity [Gene ID] | Human[975], Mouse(-), Rat(-), Hamster[100759632], Monkey[103240440] |
||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | CVID6, S5.7, TAPA1, TSPAN28 | ||||
Background | CD81 antigen, also known as TAPA1, is a tetraspanin characterized by four transmembrane domains and a member of the transmembrane 4 superfamily. CD81 has broad tissue distribution and may play multiple roles in a variety of cellular processes such as immune response and tumorigenesis, but its function has not been elucidated entirely. It is reported that the tetraspanins CD9, CD63 and CD81 are highly enriched on a certain type of extracellular vesicles, called exosome. Because of various exosome features, CD81, one of the representative exosome surface proteins, is thought to be related to cell-cell communication. | ||||
Related products | D263-3 Anti-CD63 (LAMP-3) (Mouse) mAb M076-3 Mouse IgG2a (isotype control) M077-3 Mouse IgG2b (isotype control) MEX002-3 Anti-CD63 (LAMP-3) mAb MEX003-3 Anti-CD81 (TAPA1) mAb 3190 Magnetic Rack MJS002V2 Protein G-Magnetic Beads MEX001-6 Anti-CD9 mAb-Biotin MEX002-6 Anti-CD63 (LAMP-3) mAb-Biotin MEX003-6 Anti-CD81 (TAPA1) mAb-Biotin MEX001-3 Anti-CD9 mAb MEX001-4 Anti-CD9 mAb-FITC MEX002-4 Anti-CD63 (LAMP-3) mAb-FITC MEX003-4 Anti-CD81 (TAPA1) mAb-FITC MEX001-12 Anti-CD9 mAb-ALP MEX002-12 Anti-CD63 (LAMP-3) mAb-ALP MEX003-12 Anti-CD81 (TAPA1) mAb-ALP |
||||
References |
|
||||
Product category |
|