Price
¥52,800
Availability (in Japan)
10 or more
(In Japan at 00:05,
Feb 8, 2025 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | C20-19 | ||
Isotype (Immunized Animal) | Mouse IgG1 κ | ||||
Applications |
|
||||
Immunogen (Antigen) | Recombinant protein, corresponding to amino acids 1159-1350 of human ATAD2 (ANCCA) | ||||
Reactivity [Gene ID] | Human[29028], Mouse(-), Rat(-), Monkey(-) |
||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | ATPase family AAA domain-containing protein 2, CT137, PRO2000 | ||||
Background | ATAD2, also known as ANCCA, belongs to the AAA type ATPase family and contains a bromodomain, which involves in recognition of an epigenetic histone modification (acetylated lysine). High expression levels of ATAD2 protein are observed in various cancer tissues, and its overexpression in breast and lung cancer is associated with poor tumor prognosis. The bromodomain region of ATAD2 is increasingly targeted for chemical inhibitors used to treat cancer. | ||||
Related products | M075-3 Mouse IgG1 (isotype control) |
||||
References |
|
||||
Product category |
|