Price
¥52,800
Availability (in Japan)
1-9
(In Japan at 00:05,
Feb 11, 2025 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | 4H11 | ||
Isotype (Immunized Animal) | Rat IgG2aκ | ||||
Applications |
|
||||
Immunogen (Antigen) | KLH-conjugated synthetic peptide, corresponding to N-terminal region of human RORγt (This region shares 100% amino acid sequence homology with that of mouse RORγt.) | ||||
Reactivity [Gene ID] | Human[6097] |
||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | RORC, Nuclear receptor ROR-gamma t, Nuclear receptor RZR-gamma t, Nuclear receptor subfamily 1 group F member 3, RAR-related orphan receptor C t, Retinoid-related orphan receptor-gamma t | ||||
Related products | D091-3 Anti-CTLA-4 (CD152) mAb D335-3 Anti-BMAL1 mAb D334-3 Anti-CLOCK (Mouse) mAb D333-3 Anti-CLOCK (Mouse) mAb PM079 Anti-DBP (Mouse) pAb PM075 Anti-GNAT2 (Zebrafish) pAb PM081 Anti-Cry1 (Mouse) pAb PM082 Anti-Cry2 (Mouse) pAb PM083 Anti-Per2 (Mouse) pAb PM097 Anti-NFIL3 (E4BP4) pAb |
||||
References |
|
||||
Product category |
|