Price
¥33,000
Availability (in Japan)
10 or more
(In Japan at 00:05,
Feb 20, 2025 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | AMO1 | ||
Isotype (Immunized Animal) | Mouse IgG1 κ | ||||
Applications | |||||
Immunogen (Antigen) | MICA*01, MICA*04 and MICB*02 transfected P815 cells | ||||
Reactivity [Gene ID] | Human[100507436] |
||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | MHC class I polypeptide-related sequence A, MIC-A, PERB11.1 | ||||
Related products | K0218-3 Anti-MICA/B (Human) mAb K0219-3 Anti-MICA/B (Human) mAb K0220-3 Anti-MICB (Human) mAb M075-3 Mouse IgG1 (isotype control) |
||||
Citations |
Flow Cytometry
|
||||
Product category |
|