Price
¥52,800
Availability (in Japan)
10 or more
(In Japan at 00:05,
Mar 19, 2025 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | 4A9 | ||
Isotype (Immunized Animal) | Rat IgG1 κ | ||||
Applications |
|
||||
Immunogen (Antigen) | Mouse Mincle (full length) transfected RBL-2H3 cells | ||||
Reactivity [Gene ID] | Mouse[56619] |
||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | Clec4e, C-type lectin domain family 4, member e, C86253, Clecsf9 | ||||
Background | Macrophage-inducible C-type lectin (Mincle, also called as Clec4e and Clecsf9), a type II transmembrane C-type lectin receptor, is expressed mainly in macrophages. Mincle is selectively associated with the Fc receptor common g-chain which contains immunoreceptor tyrosine-based activation motif (ITAM) and activates macrophages to produce inflammatory cytokines and chemokines. Mincle expressing cells are activated by spliceosome associated protein 130 (SAP130) which is a component of small nuclear ribonucleoprotein released from dead cells. Recently, Mincle is reported to recognize Mycobacterium tuberculosis as well as pathogenic fungus Malassezia species. Mincle is demonstrated to be an essential receptor for a mycobacterial glycolipid, trehalose-6,6’-dimycolate (TDM). The cytokine/chemokine production of macrophages which Malassezia or M.tuberculosis induces in Mincle-/- mice is significantly impaired. Mincle is considered to play a crucial role in immune responses to pathogens. | ||||
Related products | D266-3 Anti-Mincle (Mouse) mAb D292-3M2 Anti-Mincle (Mouse) mAb (Functional Grade) D266-3M2 Anti-Mincle (Mouse) mAb (Functional Grade) D266-6 Anti-Mincle (Mouse) mAb-Biotin D360-3 Anti-Mincle (Human) mAb (Functional Grade) M191-3 Anti-FcεR1γ (FcRγ) (Mouse) mAb M191-A48 Anti-FcεR1γ (FcRγ) (Mouse) mAb-Alexa Fluor™ 488 M191-A59 Anti-FcεR1γ (FcRγ) (Mouse) mAb-Alexa Fluor™ 594 M191-A64 Anti-FcεR1γ (FcRγ) (Mouse) mAb-Alexa Fluor™ 647 |
||||
Citations |
Western Blotting
Flow Cytometry
Function
|
||||
Product category |
|