Price
¥52,800
Availability (in Japan)
10 or more
(In Japan at 00:05,
Feb 20, 2025 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | J110 | ||
Isotype (Immunized Animal) | Mouse IgG1 | ||||
Applications |
|
||||
Immunogen (Antigen) | Fc-fusion human PD-1 protein | ||||
Reactivity [Gene ID] | Human[5133] |
||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | PDCD1, PD1, SLEB2, hSLE1 | ||||
Background | Human PD-1 (programmed death-1) is a 55 kDa member of the immunoglobulin superfamily that is induced in cells undergoing apoptosis. The PD-1 protein contains an immunoreceptor tyrosine-based inhibitory motif and is expressed predominantly on activated T and B lymphocytes. PD-1 plays a key role in peripheral tolerance and autoimmune disease and is thought to be involved in the maintenance of peripheral self-tolerance by serving as a negative regulator of immune responses. Two novel members of the B7 family have been identified as PD-1 ligands, PD-L1 (B7-H1) and PD-L2 (B7-DC). Evidence reported to date suggests overlapping functions for these two PD-1 ligands and their constitutive expression on some normal tissues and up-regulation on activated antigen-presenting cells. | ||||
Related products | D132-4 Anti-CD279 (PD-1) (Human) mAb-FITC D132-5 Anti-CD279 (PD-1) (Human) mAb-PE D133-3 Anti-CD279 (PD-1) (Human) mAb D133-5 Anti-CD279 (PD-1) (Human) mAb-PE D133-3M2 Anti-CD279 (PD-1) (Human) mAb (Functional Grade) D230-3 Anti-CD274 (PD-L1) (Human) mAb |
||||
Product category |
|