Price
¥66,000
Availability (in Japan)
10 or more
(In Japan at 00:05,
Feb 17, 2025 in JST)
Size
200 µL
Data | |||||
---|---|---|---|---|---|
Clonality | Polyclonal | Clone | Polyclonal | ||
Isotype (Immunized Animal) | Rabbit Ig (aff.) | ||||
Applications | |||||
Immunogen (Antigen) | KLH-conjugated synthetic peptide, corresponding to internal region of human PCBP1 | ||||
Reactivity [Gene ID] | |||||
Storage buffer | PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | poly(rC) binding protein 1, HNRPE1, HNRPX, hnRNP-E1, hnRNP-X | ||||
Background | Poly(rC)-binding proteins (PCBPs) are cellular RNA-binding proteins; these proteins are defined by their triple KH structure and poly(C)-binding specificity. The 3 KH domains are not only involved in nucleic acid binding but also in mediating protein-protein interactions within the RNP complexes. PCBPs bind specifically to polypyrimidine tracts within the 3′ UTR of target mRNAs through the KH domains. PCBPs are expressed as 4 isoforms in cells. PCBP1 and PCBP2 are widely expressed in both the nucleus and the cytoplasm and can shuttle from the nucleus to the cytoplasm, while PCBP3 and PCBP4 are expressed to a less extent. PCBP1 and PCBP2 have been reported to stabilize the target mRNAs such as those of α-globin, α1(I) collagen, and tyrosine hydroxylase by binding to C-rich 3′ UTR motifs. The 15-lipoxygenase mRNA is translationally silent until reticulocytes in the peripheral blood undergo the final steps of maturation. This translational silencing has been shown to be mediated by the binding of PCBP1 and hnRNPK to the 3′ UTR of 15-lipoxygenase mRNA. | ||||
Related products | RN1001 RIP-Assay Kit RN1005 RIP-Assay Kit for microRNA RN052PW Anti-HNRNPC pAb RN060PW Anti-HNRNPD (AUF1) pAb RN019P Anti-HNRNPK pAb RN025P Anti-PCBP2 pAb RN011P Anti-PTBP1 (Human) pAb RN002P Anti-eIF4G1 (Human) pAb RN114PW Anti-HNRNPA1 pAb |
||||
Citations |
Western Blotting
Immunocytochemistry
RNP Immunoprecipitation
Other(EMSA)
|
||||
Product category |
|