Price
¥63,800
Availability (in Japan)
1-9
(In Japan at 00:05,
Feb 8, 2025 in JST)
Size
100 µL
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | 1G9 | ||
Isotype (Immunized Animal) | Mouse IgG2bκ | ||||
Applications |
|
||||
Immunogen (Antigen) | RFP recombinant protein | ||||
Reactivity [Gene ID] | Other (RFP, DsRed, mCherry, mOrange and mPlumn) |
||||
Storage buffer | PBS/Preservative/Stabilizer | ||||
Storage temp. | 冷蔵 | Conjugate | HRP | Manufacturer | MBL |
Alternative names | Red fluorescent protein | ||||
Background | Expression vector containing a tag sequence is commonly used to introduce and express a specific gene into a target cell. Red Fluorescent Protein (RFP) fusion protein expression system is preferably used in various laboratories, because it’s easy monitoring of fusion proteins. This specific antibody for RFP is useful tool for monitoring of the fusion protein expression. | ||||
Related products | M155-3 Anti-RFP mAb M165-3 Anti-RFP mAb M165-8 Anti-RFP mAb-Agarose M204-3 Anti-RFP mAb M208-3 Anti-RFP mAb Cocktail PM005 Anti-RFP pAb PM005-7 Anti-RFP pAb-HRP-DirecT M165-11 Anti-RFP mAb-Magnetic Beads |
||||
Product category |