Price
¥27,500
Availability (in Japan)
10 or more
(In Japan at 00:05,
Jan 22, 2025 in JST)
Size
100 µL (1 mg/mL)
Data | |||||
---|---|---|---|---|---|
Clonality | Monoclonal | Clone | 2E12 | ||
Isotype (Immunized Animal) | Mouse IgG1 κ | ||||
Applications | |||||
Immunogen (Antigen) | KLH | ||||
Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
Alternative names | Ighg1; immunoglobulin heavy constant gamma 1 (G1m marker), IgG1; Igh-4; VH7183 | ||||
Related products | M075-3M2 Mouse IgG1 (isotype control) (Functional Grade) M075-4 Mouse IgG1 (isotype control)-FITC M075-5 Mouse IgG1 (isotype control)-PE M075-A48 Mouse IgG1 (isotype control)-Alexa Fluor™ 488 M075-A64 Mouse IgG1 (isotype control)-Alexa Fluor™ 647 M075-11 Mouse IgG1 (isotype control)-Magnetic Beads W253-3 Anti-Glypican 1 (Human) mAb D347-3 Anti-Pseudouridine mAb D217-3 Anti-Desmoglein 3 (Mouse) mAb (No Azide) M075-6 Mouse IgG1 (isotype control)-Biotin M076-6 Mouse IgG2a (isotype control)-Biotin M077-6 Mouse IgG2b (isotype control)-Biotin M078-6 Mouse IgG3 (isotype control)-Biotin M226-3 Anti-ATAD2 (ANCCA) (Human) mAb MT-20-3 Anti-DNA Polymerase α mAb MD-10-3 Anti-Fas (CD95) (Human) mAb K0046-3 Anti-Integrin α7 (Mouse) mAb M059-3 Anti-Caspase-10 (Human) mAb D036-5 Anti-CD157 (BST-1) (Human) mAb-PE K0205-3 Anti-Txnip (VDUP1) mAb K0217-3 Anti-MICA (Human) mAb K0219-3 Anti-MICA/B (Human) mAb M077-3 Mouse IgG2b (isotype control) MI-11-3 Anti-Bromodeoxyuridine mAb M075-12 Mouse IgG1 (isotype control)-ALP M079-3 Mouse IgM (isotype control) |
||||
Citations |
Immunoprecipitation
Flow Cytometry
Immunocytochemistry
Immunohistochemistry
ELISA
RNP Immunoprecipitation
Function
|
||||
Product category |
|