Price
¥52,800
Availability (in Japan)
10 or more
(In Japan at 17:00,
Nov 11, 2025 in JST)
Size
100 µL (1 mg/mL)
| Data | |||||
|---|---|---|---|---|---|
| Clonality | Monoclonal | Clone | 3G7-H9 | ||
| Isotype (Immunized Animal) | Mouse IgG1 κ | ||||
| Applications | |||||
| Immunogen (Antigen) | Human GP2-Human Fc fusion protein without transmembrane region | ||||
| Reactivity [Gene ID] | Human[2813] |
||||
| Storage buffer | PBS/50% glycerol, pH 7.2 | ||||
| Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
| Alternative names | glycoprotein 2 (zymogen granule membrane), ZAP75 | ||||
| Related products | D277-A48 Anti-GP2 (Glycoprotein 2) (Human) mAb-Alexa Fluor™ 488 D277-5 Anti-GP2 (Glycoprotein 2) (Human) mAb-PE D278-3 Anti-GP2 (Glycoprotein 2) (Mouse) mAb D278-A48 Anti-GP2 (Glycoprotein 2) (Mouse) mAb-Alexa Fluor™ 488 D278-5 Anti-GP2 (Glycoprotein 2) (Mouse) mAb-PE D278-6 Anti-GP2 (Glycoprotein 2) (Mouse) mAb-Biotin |
||||
| Citations |
Immunohistochemistry
Immunofluorescence
|
||||
| Product category |
|
||||