Price
¥66,000
Availability (in Japan)
10 or more
(In Japan at 17:00,
Jan 25, 2026 in JST)
Size
100 µL (1 mg/mL)
| Data | |||||
|---|---|---|---|---|---|
| Clonality | Monoclonal | Clone | 1B6 | ||
| Isotype (Immunized Animal) | Rat IgG1 κ | ||||
| Applications | |||||
| Immunogen (Antigen) | RBL-2H3 cells expressing full-length mouse mincle | ||||
| Reactivity [Gene ID] | Mouse[56619] |
||||
| Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
| Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
| Alternative names | C-type lectin domain family 4, member e, Clec4e C86253 Clecsf9 | ||||
| Related products | D292-3 Anti-Mincle (Mouse) mAb M191-3 Anti-FcεR1γ (FcRγ) (Mouse) mAb D266-3M2 Anti-Mincle (Mouse) mAb (Functional Grade) D292-3M2 Anti-Mincle (Mouse) mAb (Functional Grade) D360-3 Anti-Mincle (Human) mAb (Functional Grade) D266-6 Anti-Mincle (Mouse) mAb-Biotin |
||||
| Citations |
Western Blotting
Flow Cytometry
Function
|
||||
| Product category |
|
||||