Price
¥52,800
Availability (in Japan)
10 or more
(In Japan at 00:05,
Nov 12, 2025 in JST)
Size
100 µL (1 mg/mL)
| Data | |||||
|---|---|---|---|---|---|
| Clonality | Monoclonal | Clone | HB12 | ||
| Isotype (Immunized Animal) | Mouse IgG1 | ||||
| Applications | |||||
| Immunogen (Antigen) | transmembrane receptor form of human ST2 (ST2L) transfected COS7 cells. | ||||
| Reactivity [Gene ID] | Human[9173] |
||||
| Storage buffer | 1 mg/mL in PBS/50% glycerol, pH 7.2 | ||||
| Storage temp. | -20°C | Conjugate | Unlabeled | Manufacturer | MBL |
| Alternative names | IL1RL1; interleukin 1 receptor-like 1, T1; ST2; DER4; ST2L; ST2V; FIT-1; IL33R | ||||
| Related products | D067-4 Anti-ST2 (Human) mAb-FITC D067-5 Anti-ST2 (Human) mAb-PE |
||||
| Citations |
Western Blotting
Immunoprecipitation
Flow Cytometry
Immunohistochemistry
|
||||
| Product category |
|
||||